skip navigation

Christopher Goodman

0 · F

Ozzie Borrero

2 · F

Dan Chisholm

5 · F

Anthony O’Leary

7 · F

Greg Neville

8 · D

Thomas O'Neill

10 · D

Chris Manuel

13 · D

Mike Wolusky

14 · F

William Consalvo

17 · F

Stephen Kiusalas

20 · F

Brian Russo

21 · D

Chris Carney

22 · F

Bryon Connors

23 · F

Connor Allen

33 · G

mason sloan

34 · D

Paul Short

55 · F

William Casey

61 · F

Frank Walls

69 · F

Brian Russo

·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/19/2023 W 8-3 Royal Dangleberries 1 51:00 1 0 0 0 3 0 3 3.53 .000 0 0
09/26/2023 W 4-1 Prestige Worldwide 1 51:00 1 0 0 0 1 0 1 1.18 .000 0 0
10/05/2023 W 6-4 at Royal Dangleberries 1 51:00 1 0 0 0 4 0 4 4.71 .000 0 0
10/11/2023 W 8-2 Widowmaker Brewing 1 51:00 1 0 0 0 10 8 2 2.35 .800 0 0
11/01/2023 W 8-6 Ticklefight 1 51:00 1 0 0 0 24 18 6 7.06 .750 0 0
11/15/2023 W 8-4 at Prestige Worldwide 1 51:00 1 0 0 0 16 12 4 4.71 .750 0 0
11/27/2023 W 4-0 EG Sawyer 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1 0
12/05/2023 W 5-1 at The Punishers HC 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
12/13/2023 W 5-3 WSHL 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
12/20/2023 W 7-3 at Ticklefight 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
01/08/2024 W 3-2 Beers 1 51:00 1 0 0 0 12 10 2 2.00 .833 0 0
01/18/2024 L 0-2 The Punishers HC 1 51:00 0 1 0 0 2 0 2 2.00 .000 0 0
01/24/2024 L 3-6 at Three Fat Guys One Skinny 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
01/31/2024 L 2-5 Ticklefight 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
02/07/2024 L 2-4 at WSHL 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
02/14/2024 W 8-2 at Prestige Worldwide 1 51:00 1 0 0 0 15 13 2 2.00 .867 0 0
02/22/2024 W 6-4 at Royal Dangleberries 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/26/2024 L 6-9 Widowmaker Brewing 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
03/07/2024 W 6-3 The Punishers HC 1 51:00 1 0 0 0 14 11 3 3.00 .786 0 0
03/13/2024 L 5-6 Three Fat Guys One Skinny 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
03/19/2024 L 4-5 Ticklefight 1 51:00 0 1 0 0 15 10 5 5.00 .667 0 0
03/27/2024 L 4-6 at WSHL 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
04/01/2024 L 1-2 at Prestige Worldwide 1 51:00 0 1 0 0 22 20 2 2.00 .909 0 0
Full Season Totals 23 1173:00 14 9 0 0 204 121 83 3.61 .593 1 0
Fall/Winter/Spring 2023 Totals 23 1173:00 14 9 0 0 204 121 83 3.61 .593 1 0
- NO STATS AVAILABLE -