1 | 2 | 3 | T | |
---|---|---|---|---|
Honeybadgers | 4 | 0 | 3 | 7 |
Ticklefight | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 4 | 0 | 3 | 7 |
Ticklefight | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Honeybadgers | 0 for 0 (0.0%) |
Ticklefight | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 4 | - | 3 | 7 |
Ticklefight | - | 1 | 2 | 3 |
PENALTIES | |
---|---|
Honeybadgers | 0 minutes on 0 infractions |
Ticklefight | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ozzie Borrero | 2 | 2 | 4 | 2 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Neville | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Thomas O'Neill | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Chris Manuel | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
17 | William Consalvo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bryon Connors | 0 | 0 | 0 | 0 | 0 | 0 |
34 | mason sloan | 2 | 1 | 3 | 2 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | William Casey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 7 | 8 | 15 | 7 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nicholas DeVitto | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mark Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Craig Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colin Foley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Finch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Blake Brown | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dean Chandler | 1 | 1 | 2 | 1 | 0 | 0 |
91 | Andrew Belcastro | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dana Allen | 51:00 | 7 | 0 | 7 | .000 |
Totals | 51:00 | 7 | 0 | 7 | .000 |
Honey Badgers at Ticklefight