1 | 2 | 3 | T | |
---|---|---|---|---|
Ticklefight | 2 | 4 | 0 | 6 |
Honeybadgers | 3 | 2 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ticklefight | 2 | 4 | 0 | 6 |
Honeybadgers | 3 | 2 | 3 | 8 |
POWER PLAYS | |
---|---|
Ticklefight | 0 for 0 (0.0%) |
Honeybadgers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ticklefight | 7 | 12 | 5 | 24 |
Honeybadgers | 10 | 5 | 6 | 21 |
PENALTIES | |
---|---|
Ticklefight | 0 minutes on 0 infractions |
Honeybadgers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Mark Eagles | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Craig Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nicholas DeVitto | 1 | 0 | 1 | 1 | 0 | 0 |
7 | John Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colin Foley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Finch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Magoon | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Blake Brown | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dean Chandler | 3 | 0 | 3 | 3 | 0 | 0 |
91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 24 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 2 | 0 | 2 | 2 | 0 | 0 |
2 | Ozzie Borrero | 3 | 0 | 3 | 3 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas O'Neill | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Chris Manuel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
17 | William Consalvo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bryon Connors | 0 | 0 | 0 | 0 | 0 | 0 |
34 | mason sloan | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Paul Short | 2 | 0 | 2 | 2 | 0 | 0 |
61 | William Casey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 9 | 21 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dana Allen | 51:00 | 21 | 13 | 8 | .619 |
Totals | 51:00 | 21 | 13 | 8 | .619 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 24 | 18 | 6 | .750 |
Totals | 51:00 | 24 | 18 | 6 | .750 |
Ticklefight at Honey Badgers