skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 637

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
68 Andrew Soucy Ducks 30 8 6 14 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 0.47
20 Jake Eldridge Ducks 30 2 8 10 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
3 John watkins Ducks 30 18 9 27 18 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.90
19 Joe Personeni Ducks 30 18 16 34 18 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 4 4 1.13
77 Jake Salvucci Ducks 30 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
7 Matthew West Ducks 30 11 7 18 11 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 2 0.60
16 Cameron Curtin Ducks 30 10 4 14 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.47
18 Justin Pratt Ducks 30 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
74 Cam Smith Ducks 29 8 1 9 8 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.31
13 Jack Storms Ducks 29 9 5 14 9 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.48
8 Michael Vigneau Ducks 29 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.38
0 Tommy Obrien Ducks 28 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
2 Justin Ryder Ducks 28 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.14
6 Joe Garrity Ducks 28 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
22 Brendan Pierce Ducks 28 8 2 10 8 100.0 0 0 0 0 4 4 0 0 0 0 0 0 0 1 1 0.36
23 Brendan Greene Ducks 28 2 4 6 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.21
18 Shane McNamara WSHL 27 10 3 13 10 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 0 1 0.48
3 Justin Doherty PrestW 26 10 7 17 10 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 0 0.65
72 Mathew Foster WSHL 26 7 7 14 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.54
3 Frank Mastrorilli WSHL 26 6 9 15 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.58
25 Liam Conneely PrestW 26 10 5 15 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.58
27 Christopher Magoon Tickl 26 13 5 18 13 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 1 0.69
51 Steve Kelleher WSHL 26 9 6 15 9 100.0 0 0 1 1 5 10 0 0 0 0 0 0 0 1 1 0.58
11 Marc Tolan WSHL 26 0 5 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
8 Christopher Mulieri Ducks 26 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.08
23 Ryan Doherty PrestW 26 20 7 27 20 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1.04
69 John Glennon PrestW 26 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.15
21 Shawn Jennette WSHL 26 24 11 35 24 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 4 1.35
10 Adam Acorn WSHL 26 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.23
71 Dean Chandler Tickl 26 33 13 46 33 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 3 1 1.77

Page 1 of 22

Displaying Results 1 - 30 of 637

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Kevin Huska Ducks 30 1557:00 19 7 4 0 191 96 95 3.66 .503 1 0
35 Joshua Callender Froze 26 1345:00 12 11 3 0 240 121 119 5.31 .504 0 0
1 Owen Francis Dirty 26 1362:00 18 5 3 0 200 119 81 3.03 .595 2 0
30 Dana Allen Tickl 26 1326:00 12 13 1 0 333 215 118 5.34 .646 1 0
1 Mike Morse PrestW 26 1275:00 9 14 2 0 315 205 110 5.18 .651 0 0
30 Daniel Earle TRCTPS 26 1328:00 15 9 2 0 193 99 94 4.25 .513 1 0
0 Stephen Curtis Degen 25 1311:00 9 12 4 0 246 119 127 5.81 .484 0 0
30 Jonathan O’Donnell TGrey 25 1357:00 22 2 1 0 113 49 64 2.41 .434 2 0
22 James Fleming Puck 25 1293:00 8 14 3 0 267 128 139 6.45 .479 0 0
0 William Mosher Brock 25 1201:00 13 7 3 0 190 103 87 4.35 .542 2 0
1 SUB GOALIE Evere 25 1294:00 6 19 0 0 326 200 126 5.84 .613 1 0
14 Eric Tressel Plymo 25 1329:00 10 12 3 0 119 12 107 4.83 .101 2 0
30 John Smith Rippe 24 1234:00 12 10 2 0 253 133 120 5.83 .526 0 0
30 Chris Mohan PBR 24 1260:00 9 11 4 0 112 27 85 4.05 .241 1 0
32 James Kelley BRWSKI 24 1179:00 12 10 1 0 129 54 75 3.82 .419 1 0
33 Connor Allen Honey 23 1173:00 14 9 0 0 204 121 83 3.61 .593 1 0
Sub Goalie 0 Weath 23 1188:00 6 13 4 0 264 143 121 5.19 .542 1 0
1 Greg Fortier IceAge 23 1089:00 7 12 1 0 198 106 92 5.07 .535 0 0
0 Tim Downs WSHL 23 1020:00 6 12 2 0 202 95 107 6.29 .470 0 0
0 Sub Goalie WFD 22 1132:00 6 16 0 0 208 102 106 3.65 .490 0 0
41 John Pinizzotto SULVNS 22 1140:00 3 17 2 0 193 70 123 5.50 .363 1 0
33 AJ Peters IceAge 22 162:00 0 3 1 0 19 0 19 7.04 .000 0 0
35 Colin Shea RYLDNG 22 1123:00 12 7 3 0 224 134 90 4.09 .598 0 0
1 Jeff Marcel Tup's 22 1129:00 5 15 2 0 238 125 113 6.01 .525 0 0
0 Jonathan Watters CHFS 22 1150:00 17 5 0 0 151 48 103 5.37 .318 1 0
31 Ken Fantasia The P 22 1131:00 11 10 1 0 232 150 82 4.35 .647 1 0
1 Jake DeCoste Magoos 22 1133:00 17 5 0 0 123 48 75 3.38 .390 2 0
1 Elijah Marciello TFGOS 20 1029:00 14 5 1 0 224 145 79 4.61 .647 2 0
4 Graham Hart Puckk 20 927:00 5 12 1 0 161 70 91 5.89 .435 1 0
30 Patrick Donovan Dragg 20 1047:00 5 12 3 0 208 101 107 5.21 .486 1 0

Page 1 of 2

Displaying Results 1 - 30 of 57