skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 572

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
77 Mark Biancardi Bnight 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 James Quinn Bnight 16 21 5 26 21 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 1.62
22 Zach Jorstad Bnight 16 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
12 Mike Tonzola Bnight 16 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
4 Conor Mahoney Bnight 16 10 10 20 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.25
17 Paul Tagari Bnight 16 12 4 16 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
15 Josh Lopez Bnight 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
6 Craig Olson Bnight 16 4 9 13 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.81
16 Adam Bruneau Bnight 16 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
41 Liam Rose Surge 15 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
44 Jason McDonald Black 15 3 2 5 3 100.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0.33
13 Daniel Sullvian Surge 15 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
11 Brian Meehan Bnight 15 4 3 7 4 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 1 0.47
63 Jonathan Mobilia Surge 15 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
15 Domenic Rizzitano Surge 15 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
9 Peter Swett South 14 0 3 3 0 0.0 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0.21
18 John Elworthy Wood 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Pat Copeland South 14 4 3 7 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
13 CJ Marshall South 14 9 5 14 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
8 Bryan Woodford Wood 14 9 2 11 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.79
0 Michael Murphy Wood 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Sean Flaherty South 14 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.21
58 Matthew Coleman South 14 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
12 Chris Flipp South 14 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
17 Brendan Nardone South 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
15 Thomas Flaherty South 14 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
6 John Delaney Wood 14 15 9 24 15 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.71
4 phil nadeau Wood 14 10 5 15 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 1.07
22 Brian Straughn BRWSKI 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Matt Swain SNLPHC 14 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36

Page 1 of 20

Displaying Results 1 - 30 of 572

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Joseph Biancardi Bnight 16 510:00 5 4 1 0 133 97 36 3.60 .729 0 0
39 Stephen Jenner Surge 15 719:00 3 10 1 0 322 246 76 5.39 .764 0 0
0 James Kelley BRWSKI 14 663:00 8 4 1 0 246 204 42 3.23 .829 1 0
Sub Goalie Wood 14 714:00 7 6 1 0 241 179 62 4.43 .743 1 0
1 Greg Fortier IceAge 14 663:00 3 9 1 0 220 155 65 5.00 .705 1 0
29 Drew Lindo MSEKNK 14 714:00 4 7 3 0 131 82 49 3.50 .626 1 0
33 Mike Nashawaty Black 14 663:00 8 3 2 0 231 195 36 2.77 .844 0 0
Sub Goalie TRCTPS 14 663:00 5 5 3 0 186 126 60 4.62 .677 0 0
0 John Carrigg Bnight 14 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 James Pioppi South 14 663:00 3 10 0 0 317 235 82 6.31 .741 0 0
Sub Goalie WFD 13 663:00 9 3 1 0 120 86 34 2.62 .717 1 0
0 Sean Kelley Street 13 612:00 3 8 1 0 142 77 65 5.42 .542 0 0
0 David Perry RYLDNG 13 612:00 2 8 2 0 160 96 64 5.33 .600 0 0
Sub Goalie Bnight 13 153:00 1 2 0 0 9 0 9 3.00 .000 0 0
Sub Goalie Bandit 13 612:00 2 7 3 0 265 208 57 4.75 .785 1 0
30 David Martin Pop T 13 663:00 5 7 1 0 238 182 56 4.31 .765 0 0
29 Matt Small Dawgs 13 663:00 4 8 1 0 252 186 66 5.08 .738 0 0
0 Grayson Owens Shill 13 612:00 5 7 0 0 243 171 72 6.00 .704 0 0
Sub Goalie GLP 12 612:00 6 6 0 0 185 124 61 5.08 .670 0 0
0 Kurt Gutting Alumn 12 510:00 8 2 0 0 215 177 38 3.80 .823 0 0
41 John Pinizzotto SULVNS 12 510:00 7 3 0 0 96 73 23 2.30 .760 3 0
35 Jeffrey Mansfield SNLPHC 12 561:00 7 1 3 0 144 118 26 2.36 .819 2 0
0 John Carrigg Bnight 12 153:00 2 1 0 0 48 40 8 2.67 .833 0 0
1 Jeff Marcel Tup's 12 510:00 3 6 1 0 177 127 50 5.00 .718 1 0
1 Owen Francis Dirty 11 510:00 8 2 0 0 215 193 22 2.20 .898 1 0
29 Matt Capobianco WSHL 11 561:00 5 4 1 0 274 232 42 3.82 .847 0 0
Sub Goalie Avera 11 102:00 1 1 0 0 9 0 9 4.50 .000 0 0
30 Ryan Driscoll PBR 11 510:00 9 1 0 0 112 77 35 3.50 .688 0 0
22 James Fleming Avera 11 510:00 3 6 1 0 179 130 49 4.90 .726 0 0
0 Adam Murphy Mohaw 11 561:00 7 4 0 0 143 107 36 3.27 .748 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77