skip navigation

John Carrigg

0 · G

John Carrigg

0 · G

Conor Mahoney

4 · F

Craig Olson

6 · D

Brian Meehan

11 · D

Mike Tonzola

12 · F

Johnny Glynn

13 · F

Josh Lopez

15 · D

Adam Bruneau

16 · F

Paul Tagari

17 · F

Zach Jorstad

22 · F

Joseph Biancardi

30 · G

James Quinn

39 · F

Mark Biancardi

77 · D

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/13/2021 T 4-4 Brewskis 1 51:00 0 0 1 0 20 16 4 4.00 .800 0 0
09/20/2021 W 2-1 Dirty Birds 1 51:00 1 0 0 0 26 25 1 1.00 .962 0 0
09/27/2021 L 2-4 Brewskis 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
10/04/2021 L 4-6 at Dirty Birds 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
10/11/2021 W 5-2 at WSHL 1 51:00 1 0 0 0 3 1 2 2.00 .333 0 0
10/18/2021 W 6-3 at Prestige Worldwide 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/25/2021 L 1-8 at Mohawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/01/2021 L 0-3 at Tup's Natural Ice 1 51:00 0 1 0 0 19 16 3 3.00 .842 0 0
11/08/2021 L 2-3 at Pop Tops Sportswear 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/16/2021 L 5-8 Triceratopshelf 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
11/22/2021 L 5-6 Average Joe's 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/29/2021 W 6-4 Ducks 1 51:00 1 0 0 0 18 14 4 4.00 .778 0 0
12/13/2021 W 4-3 Ducks 1 51:00 1 0 0 0 27 24 3 3.00 .889 0 0
12/14/2021 W 5-2 East Coast Bulldogs 1 51:00 1 0 0 0 3 1 2 2.00 .333 0 0
12/23/2021 W 4-3 Honeybadgers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/29/2021 W 4-2 at WSHL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Full Season Totals 16 510:00 5 4 1 0 133 97 36 3.60 .729 0 0
Fall/Winter 2021 Totals 16 510:00 5 4 1 0 133 97 36 3.60 .729 0 0

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
10/18/2021 W 6-3 at Prestige Worldwide 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
Full Season Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
Fall/Winter 2021 Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00