skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 561

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
4 Evan Conners 10-Pl 16 6 3 9 0 1 0 0 16 0
18 Dave Cunningham Arcti 16 2 2 4 0 0 1 0 4 0
14 Alec LeFave MSTNGS 16 2 3 5 0 0 0 0 2 0
2 Connor Minguy MSTNGS 16 3 1 4 0 0 0 0 0 0
10 Mike Lynch MSTNGS 16 1 2 3 0 0 0 0 6 0
19 Liam Conners 10-Pl 16 5 4 9 0 0 1 0 2 0
17 William Perron MSTNGS 16 4 3 7 0 1 0 0 2 0
19 Stephen Brogan MSTNGS 16 2 4 6 0 0 0 0 0 0
5 Tyler Windt 10-Pl 16 4 3 7 0 0 0 0 4 1
16 Josh Mosher MSTNGS 16 2 0 2 0 0 0 0 0 0
97 Brendan Martin 10-Pl 16 0 1 1 0 0 0 0 0 0
8 Ryan Fontaine MSTNGS 16 3 1 4 0 0 0 0 4 0
13 Chad Dow Arcti 16 3 0 3 0 0 0 0 0 0
17 Rob Rattee Arcti 15 4 3 7 0 0 0 0 4 1
45 Drew Laberis Arcti 15 1 0 1 1 0 0 0 2 0
21 Chris McAuliffe Arcti 15 1 1 2 0 1 0 0 4 1
8 Cam Richall 10-Pl 15 9 7 16 0 0 0 0 4 1
63 Dan Bagarella THDDMN 15 0 1 1 0 0 0 0 4 0
70 Anthony Rogato THDDMN 15 5 1 6 1 0 0 0 6 1
44 Bryan Stewart THDDMN 15 3 5 8 0 0 0 0 0 0
3 David Sangiorgio MSTNGS 15 2 2 4 0 0 0 0 0 0
18 Mark Hernando THDDMN 15 1 1 2 0 0 0 0 8 0
00 Craig McNally THDDMN 15 4 1 5 0 0 0 0 6 0
68 Troy Thirkell 10-Pl 15 4 1 5 0 0 0 0 0 0
20 Jeremiah Latham 10-Pl 15 7 7 14 0 0 0 0 6 0
420 Zack Lessard 10-Pl 15 5 1 6 1 0 0 0 6 1
9 Ryan Villett Arcti 15 0 0 0 0 0 0 0 0 0
54 Christopher Diggle THDDMN 15 4 2 6 0 1 0 0 4 0
9 Fred Cialdea THDDMN 15 5 1 6 0 0 0 0 0 0
16 AARON CAMASSO MSTNGS 15 3 1 4 1 0 0 0 0 0

Page 1 of 19

Displaying Results 1 - 30 of 561

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Sean Chipman 10-Pl 16 765:00 8 4 3 82 26 56 3.73 .317 2
1 Nicholas williams MSTNGS 16 816:00 2 11 3 318 207 111 6.94 .651 0
68 David Bagarella THDDMN 15 773:03 5 6 4 44 0 44 2.90 .000 1
39 Timothy McCusker Stumb 15 714:00 3 10 1 69 12 57 4.07 .174 0
35 David Weare WAVES 15 765:00 4 11 0 444 336 108 7.20 .757 0
Sub Goalie DJ Bu 15 102:00 1 1 0 7 0 7 3.50 .000 0
39 Timothy McCusker Bucs 15 663:00 10 2 1 128 78 50 3.85 .609 1
30 ken Bosari Trash 15 765:00 8 5 2 120 56 64 4.27 .467 0
1 Connor Beevers Ugly 15 765:00 7 7 1 217 131 86 5.73 .604 0
Sub Goalie AFHRYL 15 102:00 1 0 1 7 0 7 3.50 .000 0
50 Richard Shellene NTSTCH 15 765:00 8 5 2 87 38 49 3.27 .437 0
3 christopher peterson Arcti 15 663:00 3 10 0 63 0 63 4.85 .000 0
0 Nolan Lacroix PIGEON 14 714:00 9 3 2 57 25 32 2.29 .439 1
29 Nick Laurenza GRYBRD 14 719:00 7 5 2 76 28 48 3.40 .368 0
Sub Goalie Arcti 14 153:00 0 3 0 27 10 17 5.67 .370 0
Sub Goalie MSTNGS 14 0:00 0 0 0 0 0 0 0.00 .000 0
Sub Goalie HVLFIR 14 459:00 4 5 0 111 63 48 5.33 .568 0
31 Ross Ketchum MT Sh 14 561:00 5 6 0 67 17 50 4.55 .254 0
0 Myke Dill SDNDET 14 714:00 10 3 1 88 57 31 2.21 .648 4
39 T.J. Mc AFHRYL 14 714:00 9 5 0 105 55 50 3.57 .524 0
1 Kevin Nellis J Bri 14 714:00 7 7 0 77 31 46 3.29 .403 2
9 Bryan Zwicker PRSWRL 14 0:00 0 0 0 0 0 0 0.00 .000 0
95 Ken Nyman FALLEN 14 663:00 5 7 1 128 68 60 4.62 .531 0
34 christopher peterson ARCWL 14 714:00 5 8 1 92 35 57 4.07 .380 1
35 Matt Fitzgerald Murph 14 663:00 8 4 1 53 0 53 4.08 .000 0
31 Ed McDonough Swamp 14 714:22 7 5 2 56 0 56 4.00 .000 0
Sub Goalie Swamp 14 0:00 0 0 0 0 0 0 0.00 .000 0
52 Andrew Kelley Zhenk 14 561:00 6 1 4 57 23 34 3.09 .404 0
1 Ken Tarr SPCCDT 13 663:00 4 8 1 88 28 60 4.62 .318 3
84 Matt Blair MGTMNG 13 663:00 3 10 0 130 34 96 7.38 .262 0

Page 1 of 3

Displaying Results 1 - 30 of 77