skip navigation

Craig McNally

00 · F

Chris Bernard

2 · D

Fred Cialdea

9 · F

Kevin Duffey

10 · D

Jeff Divoll Jr

14 · F

Charles Colby

15 · F

Anthony Paixao

15 · F

Mark Hernando

18 · D

Cameron Thurston

22 · F

Michael Wood

23 · F

Paul VanSteensburg

36 · F

Bryan Stewart

44 · F

Christopher Diggle

54 · F

Dan Bagarella

63 · D

David Bagarella

68 · G

Anthony Rogato

70 · F

Ryan Carr

77 · F

Christopher Aquaro

91 · F

Dan Bagarella

·

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
FULL SEASON
09/12/2021 L 2-9 at Mighty Mingos 1 51:00 0 1 0 8 0 8 8.00 .000 0
09/19/2021 W 8-2 MT Shamrocks 1 51:00 1 0 0 2 0 2 2.00 .000 0
09/26/2021 W 5-0 Arctic Wolves D 1 51:00 1 0 0 0 0 0 0.00 .000 1
10/03/2021 W 2-1 at Pigeons 1 51:00 1 0 0 1 0 1 1.00 .000 0
10/17/2021 L 2-3 MT Shamrocks 1 51:00 0 1 0 3 0 3 3.00 .000 0
10/24/2021 L 2-3 Sudden Death 1 51:00 0 1 0 3 0 3 3.00 .000 0
10/31/2021 W 3-2 at Arctic Wolves D 1 51:00 1 0 0 2 0 2 2.00 .000 0
11/07/2021 T 2-2 Pigeons 1 51:00 0 0 1 2 0 2 2.00 .000 0
11/14/2021 T 4-4 Chestnut Auto 1 51:00 0 0 1 4 0 4 4.00 .000 0
11/14/2021 W 4-3 at Pigeons 1 51:00 1 0 0 3 0 3 3.00 .000 0
11/21/2021 T 4-4 Murphy's Taproom 1 51:00 0 0 1 4 0 4 4.00 .000 0
11/28/2021 L 1-3 Arctic Wolves D 1 51:00 0 1 0 3 0 3 3.00 .000 0
12/05/2021 L 1-3 at Hot Flashes 1 51:00 0 1 0 3 0 3 3.00 .000 0
12/12/2021 T 3-3 Chestnut Auto 1 51:00 0 0 1 3 0 3 3.00 .000 0
12/26/2021 L 2-3 MT Shamrocks 1 59:03 0 1 0 3 0 3 2.59 .000 0
Full Season Totals 15 773:03 5 6 4 44 0 44 2.90 .000 1
Fall/Winter 2021 Totals 15 773:03 5 6 4 44 0 44 2.90 .000 1

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
FULL SEASON
10/24/2021 L 2-3 Sudden Death 1 0 0 0 0 0 0 0 2 0
Full Season Totals 1 0 0 0 0 0 0 0 2 0
Fall/Winter 2021 Totals 1 0 0 0 0 0 0 0 2 0