skip navigation

DHL

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
17 Rob Rattee Arcti 12 4 2 6 0 0 0 0 4 1
45 Drew Laberis Arcti 12 1 0 1 1 0 0 0 0 0
18 Dave Cunningham Arcti 12 1 1 2 0 0 0 0 0 0
13 Chad Dow Arcti 12 1 0 1 0 0 0 0 0 0
21 Chris McAuliffe Arcti 12 1 1 2 0 1 0 0 4 1
5 Mark Steffan Arcti 12 1 0 1 0 0 0 0 4 0
26 Scott Fedas Arcti 12 2 0 2 0 0 0 0 2 0
9 Ryan Villett Arcti 11 0 0 0 0 0 0 0 0 0
29 James Macaroon Price Chest 11 15 2 17 1 0 1 0 0 1
13 Ryan Young Chest 11 0 2 2 0 0 0 0 2 0
7 Michael Bettencourt Arcti 11 3 1 4 1 0 0 0 0 0
21 Christopher Loader Chest 11 1 2 3 0 0 0 0 2 0
74 Adam Benincasa Chest 11 7 4 11 0 0 0 0 2 2
24 Matt Handy Chest 11 1 3 4 0 0 0 0 0 0
0 Connor Ramas Arcti 11 3 0 3 0 0 0 0 0 0
6 Tom Poirier Chest 11 2 0 2 0 0 0 0 4 0
9 Tom Gukelberger Chest 11 0 4 4 0 0 0 0 8 0
66 Michael Ruggelo Arcti 11 1 0 1 0 0 0 0 0 0
91 Christopher Aquaro THDDMN 10 5 3 8 0 0 0 0 0 1
9 Fred Cialdea THDDMN 10 4 1 5 0 0 0 0 0 0
54 Christopher Diggle THDDMN 10 4 2 6 0 1 0 0 2 0
00 Craig McNally THDDMN 10 4 1 5 0 0 0 0 6 0
44 Bryan Stewart THDDMN 10 3 5 8 0 0 0 0 0 0
63 Dan Bagarella THDDMN 10 0 0 0 0 0 0 0 2 0
2 Sean Daher PIGEON 10 5 2 7 0 0 0 0 0 0
70 Anthony Rogato THDDMN 10 4 1 5 1 0 0 0 2 1
18 Mark Hernando THDDMN 10 0 1 1 0 0 0 0 2 0
5 Brian Comperchio PIGEON 10 0 0 0 0 0 0 0 0 0
2 Chris Bernard THDDMN 10 1 3 4 0 0 0 0 2 0
22 Mike Callery PIGEON 10 6 0 6 0 0 0 0 4 1

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
3 christopher peterson Arcti 12 510:00 2 8 0 46 0 46 4.60 .000 0
Sub Goalie Arcti 11 102:00 0 2 0 22 10 12 6.00 .455 0
68 David Bagarella THDDMN 10 510:00 5 2 3 23 0 23 2.30 .000 1
0 Nolan Lacroix PIGEON 10 510:00 6 2 2 48 25 23 2.30 .521 0
39 Fred Lucy Chest 10 510:00 2 6 2 90 36 54 5.40 .400 0
31 Ross Ketchum MT Sh 9 357:00 5 2 0 45 17 28 4.00 .378 0
Sub Goalie THDDMN 8 0:00 0 0 0 0 0 0 0.00 .000 0
Sub Goalie MT Sh 7 102:00 1 0 1 2 0 2 1.00 .000 0