skip navigation

DHL

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 289

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  PPA  PEN
Jason Coles RVRRTS 13 9 1 10 90.0 1 0 2
Jake Ranalli RVRRTS 13 9 3 9 100.0 1 1 0
Bill Connelly Beers 13 3 1 3 100.0 0 0 1
Matthew Chase RVRRTS 13 2 2 2 100.0 1 0 3
Mike Vasilchuk Beers 13 16 3 16 100.0 1 0 0
Jim Daniels Beers 13 1 0 1 100.0 0 0 0
Mark Viron Beers 13 3 5 3 100.0 0 0 1
Stephen Brown Beers 13 2 1 2 100.0 0 0 0
Brian Hanley RVRRTS 12 2 1 2 100.0 0 0 0
Keith MacDonald RVRRTS 12 0 1 0 0.0 0 1 0
57 Leo Drysdale Team 12 13 8 13 100.0 0 0 2
Jesse Boucher RVRRTS 12 4 2 4 100.0 0 0 0
Mark McGonagle Clam 12 0 0 0 0.0 0 0 2
Timothy McCabe Clam 12 1 0 1 100.0 0 0 0
Daniel Kajunski Clam 12 1 0 1 100.0 0 0 1
Sean Demers RVRRTS 12 8 7 8 100.0 0 1 1
Joseph Stoklosa Beers 12 4 3 4 100.0 0 0 0
Billy Stoddard Clam 12 0 0 0 0.0 0 0 0
Scott Kolczewski Beers 12 1 1 1 100.0 0 0 0
CHRISTOPHER O’Keefe Beers 12 2 6 2 100.0 0 0 1
James Charis Beers 12 3 0 3 100.0 0 0 1
16 Chris Pacella Team 12 2 3 2 100.0 0 0 0
Dave Coppola Clam 12 5 1 5 100.0 0 0 0
Kevin Gannon Clam 12 0 0 0 0.0 0 0 1
Andrew Steer RVRRTS 12 2 1 2 100.0 0 0 0
Stephen Kiusalas Clam 12 2 0 2 100.0 0 0 0
Christian Giuliano Clam 12 3 1 3 100.0 0 0 0
Matt Baumann Clam 12 2 2 2 100.0 0 0 0
Nick Gendreau Clam 12 2 0 2 100.0 0 0 0
Michael Hanley RVRRTS 12 1 0 1 100.0 0 0 1

Page 1 of 10

Displaying Results 1 - 30 of 289

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  W  L  SOG
Robert Stella RVRRTS 13 9 4 133
Grahame Wells Beers 13 6 5 134
Cory Stevens Clam 12 4 5 98
Sub Goalie WFD 11 6 3 252
1 Matt Zaniboni Team 11 7 3 94
Sub Goalie BFD 10 5 5 187
Jim McSherry Magoos 10 2 6 256
John Pinizzotto SULVNS 10 7 3 160
Adrian Baird TRCTPS 10 8 1 162
Sub Goalie RVRRTS 9 0 0 0
Richie Hartel Surge 9 4 1 104
Elijah Marciello TFGOS 9 5 3 239
34 Josh Callender GLP 9 3 6 143
Thomas Leonard Fight 8 3 2 168
Brandon Shankle Whale 8 1 7 182
David Perry Royal 8 2 2 194
Sub Goalie GLP 8 0 1 43
Gregg Jenner Surge 8 4 0 65
Sub Goalie Street 8 3 0 3
00 SUB GOALIE Clam 8 0 1 9
Joshua Callender GLP 7 0 0 0
00 Sub Goalie Team 7 0 1 22
00 Sub Goalie Fight 7 0 0 1
00 SUB GOALIE Beers 7 0 1 6
00 Sub Goalie Magoos 7 0 0 0
1 Ryan Clume Street 7 5 2 104
Ryan Scott Royal 6 0 3 29
Matt Coughlin MSEKNK 6 1 1 87
Sub Goalie Surge 6 0 0 0
00 Sub Goalie IceAge 6 0 2 106

Page 1 of 2

Displaying Results 1 - 30 of 49