skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 973

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  PPA  PEN
12 Brendan Greene X-Men 25 14 11 14 100.0 0 0 4
17 Michael Conlon X-Men 25 8 5 8 100.0 0 0 4
22 Peter Quinn X-Men 25 11 6 11 100.0 0 0 3
5 Sean Curran X-Men 25 12 10 12 100.0 0 0 0
40 Michael Smigliani X-Men 25 12 4 12 100.0 1 0 1
4 Bob Kurker X-Men 25 0 7 0 0.0 0 0 1
10 Rich Manning X-Men 24 24 8 24 100.0 0 0 1
89 Kirk Douglas Giant 24 24 12 24 100.0 0 0 1
10 Daniel Rakauskas Giant 24 5 9 5 100.0 0 0 0
17 Mike Roberts Giant 24 1 4 1 100.0 0 0 1
4 Scott Drevitch Giant 24 3 12 3 100.0 0 0 0
2 Anthony Salerno Giant 24 12 10 12 100.0 0 0 0
18 Mike O'Brien Giant 24 16 6 16 100.0 0 0 0
23 Michael Joy Giant 24 5 5 5 100.0 0 0 0
44 Scott Shaunessy Giant 24 6 9 6 100.0 0 0 1
13 Ted Galo Giant 24 12 10 12 100.0 0 0 0
27 Scott Humber Giant 24 16 18 16 100.0 0 0 1
9 Jeremy Healy Giant 24 4 4 4 100.0 0 0 1
11 Todd Fitzpatrick X-Men 23 5 4 5 100.0 0 0 2
John Toomey Warri 22 1 1 1 100.0 0 0 1
11 Marc gendron Meist 22 5 2 5 100.0 0 0 0
Joe Coletti Warri 22 0 2 0 0.0 0 0 1
Michael Woods Warri 22 7 2 7 100.0 0 0 3
12 Jonathan Thomas Meist 22 2 6 2 100.0 0 0 0
8 Michael Flynn Giant 22 5 3 5 100.0 0 0 0
14 Tim Morgan Meist 22 2 3 2 100.0 0 0 0
John Peterson Warri 22 7 4 7 100.0 0 0 1
Peter Thompson Warri 21 1 3 1 100.0 0 0 1
18 Garry Mcavoy Meist 21 4 3 4 100.0 0 0 1
John Henderson Warri 21 2 5 2 100.0 0 0 0

Page 1 of 33

Displaying Results 1 - 30 of 973

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  W  L  SOG
00 Peter Hamilton X-Men 25 16 8 327
Sub Goalie Meist 24 14 8 381
1 Vinny DeAcetis Giant 24 18 4 239
Sub Goalie Chief 23 2 18 380
Sub Goalie Warri 22 8 9 373
Sub Goalie Couga 18 1 3 91
Peter Griffin Couga 18 3 11 236
Jordan Davis LNCLGS 18 11 4 190
Sub Goalie rusty 17 5 7 117
Sub Goalie X-Men 17 0 0 0
Sub Goalie Giant 17 0 1 7
Daniel Walsh Hingh 16 5 9 118
Blake Boyer HAULRs 16 13 2 369
Sub Goalie Black 15 3 10 201
29 Rob Ennis Weath 15 10 3 285
00 Sub Goalie Ducks 15 8 6 245
James Pioppi Preds 15 9 4 82
Grant Carrier Couga 15 9 5 147
Adrian Baird TRCTPS 15 13 1 247
David Perry Rippe 15 3 12 385
0 GOALIE SUB Baghd 15 12 2 177
Sub Goalie Street 14 3 5 121
Sub Goalie North 14 13 0 88
Chris Treon Bar D 14 6 6 132
Brandon Shankle Whale 14 2 12 285
Grahame Wells Beers 14 6 6 145
Tim Matthews Couga 14 8 3 115
Sub Goalie BLUJCK 14 5 6 250
Sub Goalie BFD 14 6 7 255
Jim McSherry Magoos 14 4 8 295

Page 1 of 5

Displaying Results 1 - 30 of 141