skip navigation

Brendan Salerno

0 · F

Tyler Mastromarino

1 · F

Joshua Villars

3 · D

Frank Wynters

5 · F

Cameron Mastromarino

8 · F

Chris Vozzella

13 · F

Tyler Thompson

14 · D

Kyle Higginbotham

21 · D

Jacob Heckman

22 · F

Andrew Kelley

52 · G

Anthony Conrad

63 · F

Christopher Stagliola

88 · F

Sub Goalie

· G

Cameron Mastromarino

·

Anthony Conrad #63·F Zhenka · Spring/Summer 2022

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (THE SLOTHS)
06/08/2022 L 6-13 at Granite State Moose 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/15/2022 L 2-3 at Blue Falcons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/22/2022 L 2-9 at Backdoor Bullies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/29/2022 L 5-12 at Slumpbusters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/13/2022 L 2-5 Pink Panthers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
07/20/2022 T 4-4 at J Brians 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/27/2022 W 4-2 Granite State Moose 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/03/2022 L 2-4 Blue Falcons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/10/2022 L 3-4 at Backdoor Bullies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/17/2022 L 2-12 at Granite State Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (The Sloths) Totals 10 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
FULL SEASON (ZHENKA)
06/12/2022 W 6-4 at Last-Last Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/26/2022 L 3-4 at Stumble Inn 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/10/2022 T 5-5 Nightmares 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/24/2022 W 6-5 at Last-Last Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/31/2022 L 3-6 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/14/2022 L 5-6 at Last-Last Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Zhenka) Totals 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Spring/Summer 2022 Totals 16 4 1 5 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
- NO STATS AVAILABLE -