skip navigation
The Sloths
The S
3 - 4 Final
Backd
Backdoor Bullies
1 2 3 T
The Sloths 1 2 0 3
Backdoor Bullies 1 3 0 4

Game Totals

SCORING 1 2 3 T
The Sloths 1 2 0 3
Backdoor Bullies 1 3 0 4
POWER PLAYS
The Sloths 0 for 0 (0.0%)
Backdoor Bullies 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Sloths 1 2 - 3
Backdoor Bullies 1 3 - 4
PENALTIES
The Sloths 2 minutes on 1 infraction
Backdoor Bullies 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

The Sloths Skaters

# Name G A PTS SOG PIM + / -
0 Kyle Bolis 0 0 0 0 0 0
0 Jonathan Burke 0 0 0 0 2 0
3 Josh Villars 0 0 0 0 0 0
4 stephen bamberg 0 0 0 0 0 0
8 Anthony Conrad 0 0 0 0 0 0
12 - Savoie 1 0 1 1 0 0
15 Frank Wynters 1 1 2 1 0 0
16 Curtis Hopper 0 0 0 0 0 0
19 Tommy Minion 0 0 0 0 0 0
27 Sam Nusbum 0 0 0 0 0 0
28 Stephen Duquet 0 0 0 0 0 0
42 - Rice 0 0 0 0 0 0
77 - Perry 0 0 0 0 0 0
81 Cameron Mastromarino 0 0 0 0 0 0
88 Christopher Stagliola 0 0 0 0 0 0
Totals 3 1 4 3 2

Backdoor Bullies Skaters

# Name G A PTS SOG PIM + / -
5 ben ehrlich 0 0 0 0 0 0
6 Brittni-Linne Grandmaison 0 0 0 0 0 0
8 Brittni Grandmaison 0 0 0 0 0 0
17 Quinn Mose 0 0 0 0 0 0
23 Corbin Cashman 0 0 0 0 0 0
25 Colby Beliveau 0 0 0 0 0 0
33 Erik Hayden 0 0 0 0 0 0
52 Matt Murray 0 0 0 0 0 0
71 Benjamen Rafferty 3 0 3 3 0 0
77 Daniel Granfield 0 1 1 0 0 0
91 Patrick Ferrera 0 0 0 0 0 0
Totals 4 1 5 4 0

The Sloths Goalies

# Name MIN SOG SV GA SV %
17 Dean Frechette 51:00 4 0 4 .000
Totals 51:00 4 0 4 .000

Backdoor Bullies Goalies

# Name MIN SOG SV GA SV %
0 Nick Beruba 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Game Details

  • Salem Ice Center - NHL

Game Description

Backdoor Bullies vs The Sloths