skip navigation

Kyle Bolis

0 · F

Jonathan Burke

0 · D

Paul Cromwick

0 · F

Dillon Driscoll

0 · F

Josh Villars

3 ·

stephen bamberg

4 · F

- Conrad

8 ·

Anthony Conrad

8 · F

- Savoie

12 ·

Kyle Bonnette-Lykens

13 · D

Frank Winters

15 ·

Frank Wynters

15 · F

Curtis Hopper

16 ·

Dean Frechette

17 · G

Tommy Minion

19 · D

Sam Nusbum

27 ·

Stephen Duquet

28 · D

- Rice

42 ·

Zack Rice

42 · F

- Perry

77 ·

Cam Mastro

81 ·

Cameron Mastromarino

81 · F

Christopher Stagliola

88 · F

Anthony Conrad

·

Sub Goalie

· G

Anthony Conrad #8·F The Sloths · Spring/Summer 2022

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (THE SLOTHS)
06/08/2022 L 6-13 at Granite State Moose 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/15/2022 L 2-3 at Blue Falcons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/22/2022 L 2-9 at Backdoor Bullies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/29/2022 L 5-12 at Slumpbusters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/13/2022 L 2-5 Pink Panthers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
07/20/2022 T 4-4 at J Brians 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/27/2022 W 4-2 Granite State Moose 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
08/03/2022 L 2-4 Blue Falcons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/10/2022 L 3-4 at Backdoor Bullies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/17/2022 L 2-12 at Granite State Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (The Sloths) Totals 10 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
FULL SEASON (ZHENKA)
06/12/2022 W 6-4 at Last-Last Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/26/2022 L 3-4 at Stumble Inn 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/10/2022 T 5-5 Nightmares 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/24/2022 W 6-5 at Last-Last Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/31/2022 L 3-6 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/14/2022 L 5-6 at Last-Last Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Zhenka) Totals 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Spring/Summer 2022 Totals 16 4 1 5 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
- NO STATS AVAILABLE -