1 | 2 | 3 | T | |
---|---|---|---|---|
Meister Bears | 8 | 0 | 0 | 8 |
X-Men | 5 | 0 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Meister Bears | 8 | 0 | 0 | 8 |
X-Men | 5 | 0 | 0 | 5 |
POWER PLAYS | |
---|---|
Meister Bears | 0 for 0 (0.0%) |
X-Men | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Meister Bears | 15 | - | - | 15 |
X-Men | 11 | - | - | 11 |
PENALTIES | |
---|---|
Meister Bears | 0 minutes on 0 infractions |
X-Men | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | john McGeough | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Greg Pachus | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Lalor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Robert Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian McColgan | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Greg Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
8 | E McElaney | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Witherell | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Marc Gendron | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Jonathan Thomas | 2 | 2 | 4 | 2 | 0 | 0 |
14 | Joel Sitak | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Chris Hobson | 4 | 0 | 4 | 4 | 0 | 0 |
16 | Brad Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ? Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 6 | 14 | 15 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Brendan Greene | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bill OBrien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pete DelPrete | 0 | 4 | 4 | 0 | 0 | 0 |
3 | F McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Kurker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | P O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pat O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J Burke | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rich Manning | 2 | 2 | 4 | 2 | 0 | 0 |
11 | T FitzPatrick | 0 | 0 | 0 | 0 | 0 | 0 |
12 | B Greene | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Todd Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Freddy Maguire | 2 | 1 | 3 | 2 | 0 | 0 |
17 | M Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Conlon | 1 | 0 | 1 | 1 | 0 | 0 |
20 | P Troy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peter Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | P Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
25 | T Donato | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Smigliani | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M Smigliani | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Joseph Devine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 11 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 55:00 | 11 | 6 | 5 | .545 |
Totals | 55:00 | 11 | 6 | 5 | .545 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Peter Hamilton | 55:00 | 15 | 7 | 8 | .467 |
Totals | 55:00 | 15 | 7 | 8 | .467 |
X-Men vs Meister Bears