skip navigation

Wil Berplund

0 ·

Steve Carroll

0 ·

Brendan Greene

0 · F

Peter Hamilton

0 · G

Bill OBrien

0 · D

Pete DelPrete

2 · F

F McGuire

3 ·

Bob Kurker

4 · D

P O'Sullivan

7 ·

Pat O’Sullivan

8 · F

J Burke

9 ·

Rich Manning

10 · F

T FitzPatrick

11 ·

Todd Fitzpatrick

12 · F

B Greene

12 ·

Freddy Maguire

15 · F

M Conlon

17 ·

Michael Conlon

17 · D

P Troy

20 ·

P Quinn

22 ·

Peter Quinn

22 · D

T Donato

25 ·

M Smigliani

40 ·

Michael Smigliani

40 · F

Joseph Devine

77 · D

Michael Conlon

·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON (X-MEN)
09/27/2022 L 3-6 Meister Bears 1 60:00 0 1 0 0 6 0 6 6.00 .000 0 0
10/04/2022 L 0-2 at Cougars 1 51:00 0 1 0 0 2 0 2 2.35 .000 0 0
10/11/2022 L 1-6 Giants 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
10/18/2022 W 3-2 Chieftains 1 55:00 1 0 0 0 2 0 2 1.85 .000 0 0
10/25/2022 L 1-2 at Warriors 1 55:00 0 1 0 0 2 0 2 1.85 .000 0 0
11/01/2022 L 5-10 at Meister Bears 1 55:00 0 1 0 0 10 0 10 9.27 .000 0 0
11/08/2022 T 4-4 at Cougars 1 55:00 0 0 1 0 4 0 4 3.71 .000 0 0
11/15/2022 L 4-7 Giants 1 55:00 0 1 0 0 18 11 7 6.49 .611 0 0
11/29/2022 T 4-4 Warriors 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
12/06/2022 T 6-6 at Meister Bears 1 51:00 0 0 1 0 38 32 6 6.00 .842 0 0
12/20/2022 L 4-6 at Giants 1 55:00 0 1 0 0 16 11 5 4.64 .688 0 0
01/03/2023 T 5-5 at Warriors 1 51:00 0 0 1 0 5 0 5 5.00 .000 0 0
01/10/2023 T 3-3 Meister Bears 1 55:00 0 0 1 0 11 8 3 2.78 .727 0 0
01/17/2023 L 3-5 Cougars 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
02/14/2023 L 5-8 Meister Bears 1 55:00 0 1 0 0 15 7 8 7.42 .467 0 0
02/21/2023 W 4-3 Cougars 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
03/07/2023 W 7-1 at Chieftains 1 55:00 1 0 0 0 7 6 1 0.93 .857 0 0
03/21/2023 L 3-5 at Meister Bears 1 55:00 0 1 0 0 4 0 4 3.71 .000 0 0
04/04/2023 W 8-3 Chieftains 1 55:00 1 0 0 0 6 3 3 2.78 .500 0 0
04/11/2023 L 3-8 at Giants 1 55:00 0 1 0 0 15 8 7 6.49 .533 0 0
Full Season (X-Men) Totals 20 1077:00 4 11 5 0 179 86 93 4.40 .480 0 0
FULL SEASON (BUDMEN)
09/29/2022 L 1-3 at rusty blades 1 55:00 0 1 0 0 14 11 3 3.27 .786 0 0
10/06/2022 W 5-3 Hingham Hawks 1 51:00 1 0 0 0 3 0 3 3.53 .000 0 0
10/13/2022 L 2-3 Northstars 1 55:00 0 1 0 0 11 8 3 2.78 .727 0 0
10/20/2022 W 4-0 at rusty blades 1 55:00 1 0 0 0 0 0 0 0.00 .000 1 0
10/27/2022 W 6-2 Hingham Hawks 1 55:00 1 0 0 0 10 8 2 1.85 .800 0 0
11/03/2022 L 0-2 at Northstars 1 55:00 0 1 0 0 2 0 2 1.85 .000 0 0
11/10/2022 W 5-2 at rusty blades 1 55:00 1 0 0 0 2 0 2 1.85 .000 0 0
11/17/2022 W 8-3 Hingham Hawks 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
12/01/2022 L 3-6 at rusty blades 1 55:00 0 1 0 0 6 0 6 5.56 .000 0 0
12/08/2022 L 1-4 Hingham Hawks 1 55:00 0 1 0 0 13 10 3 2.78 .769 0 0
12/15/2022 L 2-5 at Northstars 1 55:00 0 1 0 0 16 12 4 3.71 .750 0 0
01/05/2023 T 2-2 Northstars 1 55:00 0 0 1 0 2 0 2 1.85 .000 0 0
01/12/2023 W 5-4 rusty blades 1 55:00 1 0 0 0 4 0 4 3.71 .000 0 0
01/19/2023 W 5-4 Hingham Hawks 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
01/26/2023 T 2-2 at Northstars 1 55:00 0 0 1 0 11 9 2 1.85 .818 0 0
02/02/2023 W 3-2 at rusty blades 1 55:00 1 0 0 0 11 9 2 1.85 .818 0 0
02/09/2023 W 7-2 Hingham Hawks 1 55:00 1 0 0 0 2 0 2 1.85 .000 0 0
02/16/2023 L 1-3 at Northstars 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
02/23/2023 W 3-2 at rusty blades 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/02/2023 W 5-2 Hingham Hawks 1 55:00 1 0 0 0 9 7 2 1.85 .778 0 0
03/09/2023 L 2-5 Northstars 1 55:00 0 1 0 0 5 0 5 4.64 .000 0 0
03/16/2023 L 2-3 at rusty blades 1 55:00 0 1 0 0 13 10 3 2.78 .769 0 0
03/23/2023 W 4-1 at Hingham Hawks 1 55:00 1 0 0 0 1 0 1 0.93 .000 0 0
03/30/2023 L 3-4 rusty blades 1 66:50 0 1 0 0 4 0 4 3.05 .000 0 0
Full Season (Budmen) Totals 24 1311:50 12 10 2 0 151 84 67 2.60 .556 1 0
Fall/Winter/Spring 2022 Totals 44 2388:50 16 21 7 0 330 170 160 3.42 .515 1 0
- NO STATS AVAILABLE -