skip navigation

john McGeough

0 · F

Greg Pachus

0 · F

Sub Goalie

00 · G

Mike Lalor

2 · D

Tim Morgan

4 · D

Robert Cronin

5 · D

Brian McColgan

6 · D

Greg Dempsey

8 · F

E McElaney

8 ·

David Witherell

10 · D

Marc Gendron

11 · F

Jonathan Thomas

12 · D

Joel Sitak

14 · D

Chris Hobson

15 · F

Brad Jenkins

16 · F

? Sub Goalie

17 ·

Marc Gendron

·

Tim Morgan

·

Sub Goalie #00·G

Season
Game Log

Goalie Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
11/01/2022 W 10-5 X-Men 1 55:00 1 0 0 0 5 0 5 4.64 .000 0 0
11/08/2022 W 5-3 Chieftains 1 55:00 1 0 0 0 3 0 3 2.78 .000 0 0
11/29/2022 L 3-4 at Giants 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
12/06/2022 T 6-6 X-Men 1 51:00 0 0 1 0 28 22 6 6.00 .786 0 0
12/13/2022 W 10-2 Chieftains 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
12/20/2022 W 8-5 at Cougars 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
01/10/2023 T 3-3 at X-Men 1 55:00 0 0 1 0 8 5 3 2.78 .625 0 0
01/17/2023 L 3-5 at Chieftains 1 55:00 0 1 0 0 5 0 5 4.64 .000 0 0
01/24/2023 W 8-5 Cougars 1 55:00 1 0 0 0 4 0 4 3.71 .000 0 0
01/31/2023 L 5-8 Warriors 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
02/07/2023 T 5-5 at Giants 1 51:00 0 0 1 0 5 0 5 5.00 .000 0 0
02/14/2023 W 8-5 at X-Men 1 55:00 1 0 0 0 11 6 5 4.64 .545 0 0
03/07/2023 W 6-4 Warriors 1 55:00 1 0 0 0 14 10 4 3.71 .714 0 0
03/14/2023 T 5-5 Giants 1 55:00 0 0 1 0 19 14 5 4.64 .737 0 0
03/21/2023 W 5-3 X-Men 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/28/2023 W 8-4 at Chieftains 1 55:00 1 0 0 0 11 7 4 3.71 .636 0 0
04/11/2023 L 4-8 Warriors 1 51:00 0 1 0 0 19 12 7 7.00 .632 0 0
Full Season Totals 17 852:00 8 4 4 0 151 76 75 4.49 .503 0 0
Fall/Winter/Spring 2022 Totals 17 852:00 8 4 4 0 151 76 75 4.49 .503 0 0

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
11/01/2022 W 10-5 X-Men 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Fall/Winter/Spring 2022 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00