1 | 2 | 3 | T | |
---|---|---|---|---|
X-Men | 5 | 0 | 0 | 5 |
Meister Bears | 10 | 0 | 0 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
X-Men | 5 | 0 | 0 | 5 |
Meister Bears | 10 | 0 | 0 | 10 |
POWER PLAYS | |
---|---|
X-Men | 0 for 1 (0.0%) |
Meister Bears | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
X-Men | 5 | - | - | 5 |
Meister Bears | 10 | - | - | 10 |
PENALTIES | |
---|---|
X-Men | 0 minutes on 0 infractions |
Meister Bears | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Bill OBrien | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brendan Greene | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pete DelPrete | 0 | 0 | 0 | 0 | 0 | 0 |
3 | F McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Kurker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | P O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J Burke | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Rich Manning | 1 | 1 | 2 | 1 | 0 | 0 |
11 | T FitzPatrick | 1 | 0 | 1 | 1 | 0 | 0 |
12 | B Greene | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Freddy Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Conlon | 1 | 0 | 1 | 1 | 0 | 0 |
17 | M Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
20 | P Troy | 0 | 0 | 0 | 0 | 0 | 0 |
22 | P Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peter Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
25 | T Donato | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Smigliani | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M Smigliani | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Joseph Devine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Greg Pachus | 0 | 0 | 0 | 0 | 0 | 0 |
0 | john McGeough | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Lalor | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Tim Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Robert Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian McColgan | 2 | 0 | 2 | 2 | 0 | 0 |
8 | E McElaney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Dempsey | 2 | 0 | 2 | 2 | 0 | 0 |
10 | David Witherell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marc Gendron | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Thomas | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Joel Sitak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Hobson | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Brad Jenkins | 1 | 0 | 1 | 1 | 0 | 0 |
17 | ? Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 0 | 10 | 10 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Peter Hamilton | 55:00 | 10 | 0 | 10 | .000 |
Totals | 55:00 | 10 | 0 | 10 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 55:00 | 5 | 0 | 5 | .000 |
Totals | 55:00 | 5 | 0 | 5 | .000 |
Meister Bears vs X-Men