skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Goalie Sub 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 bench bench 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 bench bench 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
77 bench bench 3 0 5 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.67
4 Matthew Dauphinee 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Justin Freedman 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Evan Cabezas 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 David Burns 9 1 2 3 1 100.0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 1 0.33
18 Nic Edwards 10 6 10 16 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.60
8 Nicholas Prisco 10 2 4 6 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
21 Alex Silverman 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Jon Lessa 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
13 Ryan McSweeney 10 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
19 Adam Silverman 11 15 5 20 15 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1.82
17 Kyle Moore 11 11 4 15 11 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 1 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Adam Murphy 11 561:00 7 4 0 0 143 107 36 3.27 .748 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Matthew Dauphinee 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Justin Freedman 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Evan Cabezas 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 David Burns 7 1 2 3 1 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 1 0.43
18 Nic Edwards 8 6 10 16 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
19 Adam Silverman 8 11 4 15 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1.88
17 Kyle Moore 8 11 4 15 11 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 1 1.88
8 Nicholas Prisco 8 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
21 Alex Silverman 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Jon Lessa 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
13 Ryan McSweeney 8 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Adam Murphy 8 408:00 5 3 0 0 104 74 30 3.75 .712 0 0