skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Cameron Mitchell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Trevor Salmon 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Gregory Nelson 10 0 1 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.10
4 Adam Clancy 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Thomas Martin 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
0 Mike Jessman 11 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.73
0 Russell Hanson 12 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
20 shane dorsey 12 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Michael Larkin 13 2 2 4 2 100.0 0 0 0 0 3 4 0 0 0 0 0 0 0 1 0 0.31
2 Paul McDonald 14 4 9 13 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.93
75 Christian Sullivan 14 8 7 15 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2 1.07
21 Ian Mcrae 14 15 7 22 15 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 1.57
5 Chris Smith 14 4 14 18 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.29
44 Jason McDonald 15 3 2 5 3 100.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 9 102:00 1 1 0 0 38 26 12 6.00 .684 0 0
33 Mike Nashawaty 14 663:00 8 3 2 0 231 195 36 2.77 .844 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Trevor Salmon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Gregory Nelson 6 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Adam Clancy 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Thomas Martin 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
0 Mike Jessman 7 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.86
0 Russell Hanson 8 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.38
7 Michael Larkin 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
20 shane dorsey 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
2 Paul McDonald 9 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
75 Christian Sullivan 9 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.00
21 Ian Mcrae 9 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.78
5 Chris Smith 9 1 8 9 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
44 Jason McDonald 10 3 1 4 3 100.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 6 102:00 1 1 0 0 38 26 12 6.00 .684 0 0
33 Mike Nashawaty 9 408:00 5 1 2 0 156 137 19 2.38 .878 0 0