skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Heath Coburn 1 1 0 1 0 0 0 0 0 0
20 Brendan Broderick 9 3 1 4 0 0 0 0 22 0
4 Craig Magner 10 2 1 3 0 0 0 0 0 0
8 David LeBlanc 12 0 0 0 0 0 0 0 0 0
13 Andrew Moore 12 10 6 16 0 0 1 0 0 3
88 Johnny Moore 13 14 4 18 0 0 0 0 4 2
21 Brian Powers 13 5 2 7 0 0 0 0 6 0
43 Paul Emond 13 1 1 2 0 0 0 0 0 0
88 Jon Moore 13 0 0 0 0 0 0 0 0 0
55 Peter Ramos 13 0 0 0 0 0 0 0 2 0
42 kris rice 13 1 3 4 0 0 0 0 2 0
12 Brendan Salerno 13 16 10 26 0 0 0 0 18 2
73 Zack Rice 13 5 3 8 0 0 0 0 2 0
73 . Rice 14 2 0 2 0 0 0 0 0 0
63 Heath Coburn 15 7 2 9 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 T.J. Mc 14 714:00 9 5 0 105 55 50 3.57 .524 0
Sub Goalie 15 102:00 1 0 1 7 0 7 3.50 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Heath Coburn 1 1 0 1 0 0 0 0 0 0
4 Craig Magner 4 0 0 0 0 0 0 0 0 0
20 Brendan Broderick 4 0 0 0 0 0 0 0 0 0
21 Brian Powers 6 4 1 5 0 0 0 0 6 0
43 Paul Emond 6 1 1 2 0 0 0 0 0 0
88 Jon Moore 6 0 0 0 0 0 0 0 0 0
55 Peter Ramos 6 0 0 0 0 0 0 0 2 0
42 kris rice 6 1 2 3 0 0 0 0 0 0
12 Brendan Salerno 6 10 8 18 0 0 0 0 4 2
73 Zack Rice 6 3 1 4 0 0 0 0 0 0
8 David LeBlanc 6 0 0 0 0 0 0 0 0 0
13 Andrew Moore 6 8 5 13 0 0 1 0 0 3
88 Johnny Moore 7 10 2 12 0 0 0 0 2 1
73 . Rice 7 1 0 1 0 0 0 0 0 0
63 Heath Coburn 8 6 2 8 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 T.J. Mc 7 357:00 7 0 0 37 20 17 2.43 .541 0
Sub Goalie 8 102:00 1 0 1 7 0 7 3.50 .000 0