skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Adam Cywar 1 0 1 1 0 0 0 0 0 0
95 Ken Nyman 2 1 1 2 0 0 0 0 0 1
Jim Mason 3 2 0 2 0 0 0 0 6 0
0 Dave Lindsey 3 0 0 0 0 0 0 0 0 0
21 Meghan Papagno 7 0 1 1 0 0 0 0 0 0
69 Jared Fonzi 10 1 0 1 0 0 0 0 2 0
24 Paul Remeika 10 2 0 2 0 0 0 0 0 0
13 Kevin Gerard 11 2 2 4 0 0 1 0 4 0
0 Paul Chabot 11 0 0 0 0 0 0 0 0 0
8 dana francis 11 1 0 1 0 0 0 0 0 0
12 Johnny Kula 12 2 0 2 0 0 0 0 0 0
7 Christopher Ziegler 13 1 3 4 0 0 0 0 4 0
4 Chris Pond 13 0 0 0 0 0 0 0 0 0
46 Jim Mason 13 2 0 2 0 0 0 0 4 1
44 Rob Brandt 14 6 2 8 0 0 0 0 0 1
36 Adam Cywar 14 9 1 10 0 0 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 11 51:00 0 1 0 9 0 9 9.00 .000 0
95 Ken Nyman 14 663:00 5 7 1 128 68 60 4.62 .531 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
95 Ken Nyman 1 1 0 1 0 0 0 0 0 1
Adam Cywar 1 0 1 1 0 0 0 0 0 0
Jim Mason 2 2 0 2 0 0 0 0 4 0
0 Dave Lindsey 2 0 0 0 0 0 0 0 0 0
21 Meghan Papagno 5 0 1 1 0 0 0 0 0 0
69 Jared Fonzi 6 0 0 0 0 0 0 0 0 0
13 Kevin Gerard 7 2 2 4 0 0 1 0 2 0
0 Paul Chabot 7 0 0 0 0 0 0 0 0 0
8 dana francis 7 0 0 0 0 0 0 0 0 0
24 Paul Remeika 7 2 0 2 0 0 0 0 0 0
7 Christopher Ziegler 8 1 3 4 0 0 0 0 4 0
44 Rob Brandt 8 4 2 6 0 0 0 0 0 1
4 Chris Pond 8 0 0 0 0 0 0 0 0 0
36 Adam Cywar 8 6 1 7 0 0 0 0 6 0
46 Jim Mason 8 1 0 1 0 0 0 0 4 1
12 Johnny Kula 8 2 0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 7 0:00 0 0 0 0 0 0 0.00 .000 0
95 Ken Nyman 8 408:00 3 4 1 92 55 37 4.62 .598 0