skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
4 Nick Morgida 9 2 0 2 0 0 0 0 0 0
7 David Brochu 9 0 0 0 0 0 0 0 0 0
20 austin willoughby 10 1 2 3 0 0 0 0 0 0
19 Tyler Hamlin 11 4 3 7 0 0 0 0 0 0
16 Peter Buckley 12 1 2 3 0 0 0 0 2 0
5 Brian Comperchio 12 0 0 0 0 0 0 0 0 0
22 Mike Callery 12 6 0 6 0 0 0 0 6 1
27 Igor Roguine 13 7 4 11 0 0 0 0 12 1
10 Josiah Coleman 13 2 3 5 0 0 0 0 0 1
2 Sean Daher 13 8 3 11 0 0 1 0 0 1
3 Kyle Vandemoer 13 5 3 8 0 0 0 0 2 1
6 Brandon Gadd 14 1 1 2 0 0 0 0 6 0
11 Shaun McCarthy 14 18 5 23 0 0 0 0 16 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Nolan Lacroix 14 714:00 9 3 2 57 25 32 2.29 .439 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
7 David Brochu 7 0 0 0 0 0 0 0 0 0
20 austin willoughby 9 1 2 3 0 0 0 0 0 0
19 Tyler Hamlin 9 4 2 6 0 0 0 0 0 0
4 Nick Morgida 9 2 0 2 0 0 0 0 0 0
27 Igor Roguine 10 5 0 5 0 0 0 0 4 1
10 Josiah Coleman 10 2 3 5 0 0 0 0 0 1
16 Peter Buckley 10 1 2 3 0 0 0 0 2 0
5 Brian Comperchio 10 0 0 0 0 0 0 0 0 0
22 Mike Callery 10 6 0 6 0 0 0 0 4 1
2 Sean Daher 10 5 2 7 0 0 0 0 0 0
3 Kyle Vandemoer 10 1 2 3 0 0 0 0 0 0
6 Brandon Gadd 10 1 0 1 0 0 0 0 2 0
11 Shaun McCarthy 10 13 2 15 0 0 0 0 12 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Nolan Lacroix 10 510:00 6 2 2 48 25 23 2.30 .521 0