skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
0 Josh Ackernecht 7 0 0 0 0 0 0 0 0 0
01 Jonathon Kuffert 10 0 0 0 0 0 0 0 0 0
01 Daniel Metcalfe 10 0 0 0 0 0 0 0 0 0
16 Jeffrey Wallace 11 1 2 3 0 0 0 0 2 0
11 Derrick Rowe 12 5 2 7 0 0 0 0 0 1
2 Erick Anderson 12 9 6 15 1 0 0 0 4 0
27 Nick Prigitano 12 0 3 3 0 0 0 0 6 0
91 Ian Wyman 12 5 7 12 0 1 0 0 0 0
8 Kyle Metcalf 12 7 5 12 0 0 0 0 2 1
9 Troy Raccuia 12 17 9 26 0 0 0 0 2 3
17 Forrest Barwood 12 0 4 4 0 0 0 0 0 0
42 Danny Lambert 12 0 2 2 0 0 0 0 2 0
41 Chris LaCroix 12 3 3 6 0 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 12 0:00 0 0 0 0 0 0 0.00 .000 0
40 Mathieu Cislak 12 612:00 7 3 2 42 0 42 3.50 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
0 Josh Ackernecht 3 0 0 0 0 0 0 0 0 0
01 Jonathon Kuffert 5 0 0 0 0 0 0 0 0 0
01 Daniel Metcalfe 5 0 0 0 0 0 0 0 0 0
16 Jeffrey Wallace 6 0 2 2 0 0 0 0 0 0
11 Derrick Rowe 7 2 2 4 0 0 0 0 0 1
2 Erick Anderson 7 6 3 9 1 0 0 0 2 0
27 Nick Prigitano 7 0 3 3 0 0 0 0 2 0
91 Ian Wyman 7 4 5 9 0 1 0 0 0 0
8 Kyle Metcalf 7 6 2 8 0 0 0 0 0 1
9 Troy Raccuia 7 7 6 13 0 0 0 0 2 0
17 Forrest Barwood 7 0 3 3 0 0 0 0 0 0
42 Danny Lambert 7 0 0 0 0 0 0 0 2 0
41 Chris LaCroix 7 1 1 2 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 7 0:00 0 0 0 0 0 0 0.00 .000 0
40 Mathieu Cislak 7 357:00 3 2 2 28 0 28 4.00 .000 0