skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
William Perron 1 1 0 1 0 0 0 0 0 0
23 Chris Hynes 3 2 1 3 0 0 0 0 0 0
37 Sean Goumas 5 0 0 0 0 0 0 0 0 0
32 Marcel Faucher 5 1 1 2 0 0 0 0 0 0
33 Eric Landry 6 0 1 1 0 0 0 0 0 0
5 Daniel Gravell 14 1 1 2 0 0 0 0 6 0
16 AARON CAMASSO 15 3 1 4 1 0 0 0 0 0
3 David Sangiorgio 15 2 2 4 0 0 0 0 0 0
14 Alec LeFave 16 2 3 5 0 0 0 0 2 0
16 Josh Mosher 16 2 0 2 0 0 0 0 0 0
17 William Perron 16 4 3 7 0 1 0 0 2 0
2 Connor Minguy 16 3 1 4 0 0 0 0 0 0
8 Ryan Fontaine 16 3 1 4 0 0 0 0 4 0
19 Stephen Brogan 16 2 4 6 0 0 0 0 0 0
10 Mike Lynch 16 1 2 3 0 0 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 14 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nicholas williams 16 816:00 2 11 3 318 207 111 6.94 .651 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
William Perron 1 1 0 1 0 0 0 0 0 0
23 Chris Hynes 2 1 1 2 0 0 0 0 0 0
37 Sean Goumas 4 0 0 0 0 0 0 0 0 0
32 Marcel Faucher 4 1 1 2 0 0 0 0 0 0
33 Eric Landry 5 0 1 1 0 0 0 0 0 0
16 AARON CAMASSO 13 2 1 3 0 0 0 0 0 0
3 David Sangiorgio 13 1 1 2 0 0 0 0 0 0
5 Daniel Gravell 13 1 1 2 0 0 0 0 6 0
14 Alec LeFave 14 0 1 1 0 0 0 0 0 0
16 Josh Mosher 14 2 0 2 0 0 0 0 0 0
17 William Perron 14 3 3 6 0 1 0 0 2 0
2 Connor Minguy 14 3 1 4 0 0 0 0 0 0
8 Ryan Fontaine 14 3 1 4 0 0 0 0 4 0
19 Stephen Brogan 14 2 3 5 0 0 0 0 0 0
10 Mike Lynch 14 1 2 3 0 0 0 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 12 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nicholas williams 14 714:00 1 10 3 266 170 96 6.86 .639 0