skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
35 Matt Fitzgerald 1 0 0 0 0 0 0 0 0 0
95 Patrick Kiritsy 1 0 0 0 0 0 0 0 0 0
0 Nick Johnson 8 1 0 1 0 0 0 0 0 0
0 Craig Kowalchuk 9 0 3 3 0 0 0 0 0 0
59 Joshua Gill 12 3 1 4 0 0 0 0 0 1
77 Stephen Signor 12 2 2 4 0 0 0 0 2 0
37 Erik Kowalchuk 12 19 11 30 1 1 0 0 0 4
5 Kevin Flynn 13 1 0 1 0 0 0 0 0 0
51 Matthew Montgomery 13 2 2 4 0 0 0 0 0 0
14 Nathaniel Haskell 13 11 5 16 0 0 0 0 0 0
2 James Maccabe 14 6 6 12 0 1 0 0 2 0
10 Zachary Signor 14 0 8 8 0 0 0 0 0 0
3 Jess Cole 14 9 2 11 3 1 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 10 51:00 0 1 0 21 18 3 3.00 .857 0
35 Matt Fitzgerald 14 663:00 8 4 1 53 0 53 4.08 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
0 Nick Johnson 4 1 0 1 0 0 0 0 0 0
0 Craig Kowalchuk 5 0 1 1 0 0 0 0 0 0
5 Kevin Flynn 7 0 0 0 0 0 0 0 0 0
59 Joshua Gill 7 0 1 1 0 0 0 0 0 0
77 Stephen Signor 7 2 2 4 0 0 0 0 0 0
14 Nathaniel Haskell 7 7 3 10 0 0 0 0 0 0
37 Erik Kowalchuk 7 13 7 20 0 1 0 0 0 4
2 James Maccabe 8 5 4 9 0 1 0 0 2 0
51 Matthew Montgomery 8 2 2 4 0 0 0 0 0 0
10 Zachary Signor 8 0 5 5 0 0 0 0 0 0
3 Jess Cole 8 6 1 7 2 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 6 51:00 0 1 0 21 18 3 3.00 .857 0
35 Matt Fitzgerald 8 357:00 5 2 0 27 0 27 3.86 .000 0