skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
35 David Weare 1 0 1 1 0 0 0 0 0 0
12 Bannon Lynott 3 1 0 1 0 0 0 0 2 0
77 Brandon Goudreau 4 6 3 9 0 0 1 0 0 0
19 Alex Campbell 7 6 5 11 0 0 0 0 4 0
2 Jared Goudreau 7 4 10 14 0 0 0 0 5 0
7 Daniel Gray 7 7 5 12 0 0 0 0 0 2
96 Shawn Savela 8 2 3 5 0 0 0 0 4 0
11 Aran Ward 9 7 8 15 0 0 0 0 10 1
5 Andrew Howe 11 6 5 11 0 0 0 0 0 0
91 Bryan McCormack 11 1 3 4 0 0 0 0 2 0
28 Easton Dubois 12 3 4 7 0 0 0 0 8 1
9 Matt LaBelle 12 5 8 13 0 0 0 0 6 0
4 Miller Ouellette 12 0 7 7 0 0 0 0 4 0
10 Max Campbell 13 3 4 7 0 0 0 0 4 0
93 Chris Giroux 13 1 4 5 0 0 0 0 0 0
90 Bryan Ouellette 14 8 3 11 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 David Weare 15 765:00 4 11 0 444 336 108 7.20 .757 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
35 David Weare 1 0 1 1 0 0 0 0 0 0
12 Bannon Lynott 2 1 0 1 0 0 0 0 2 0
77 Brandon Goudreau 3 6 3 9 0 0 1 0 0 0
19 Alex Campbell 6 6 5 11 0 0 0 0 2 0
2 Jared Goudreau 6 4 9 13 0 0 0 0 5 0
96 Shawn Savela 7 2 3 5 0 0 0 0 4 0
7 Daniel Gray 7 7 5 12 0 0 0 0 0 2
11 Aran Ward 8 6 8 14 0 0 0 0 10 1
5 Andrew Howe 10 6 5 11 0 0 0 0 0 0
91 Bryan McCormack 10 1 3 4 0 0 0 0 2 0
28 Easton Dubois 11 3 4 7 0 0 0 0 8 1
9 Matt LaBelle 11 5 8 13 0 0 0 0 4 0
4 Miller Ouellette 11 0 7 7 0 0 0 0 4 0
10 Max Campbell 12 3 4 7 0 0 0 0 4 0
93 Chris Giroux 12 1 4 5 0 0 0 0 0 0
90 Bryan Ouellette 13 8 3 11 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 David Weare 14 714:00 4 10 0 435 336 99 7.07 .772 0