skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA PEN
3 EBug Dempsey 3 2 2 2 100.0 0 0 1
15 Dave Saunders 4 1 1 1 100.0 0 0 0
Zack Flannery 6 0 0 0 0.0 0 0 0
Bruce Hodsdon 6 3 0 3 100.0 1 0 0
24 Sean Dorhety 6 0 0 0 0.0 0 0 0
Marc Cass 7 2 1 2 100.0 0 0 1
16 Jules Pelto 7 1 0 1 100.0 0 0 1
7 Zach Flannery 7 0 0 0 0.0 0 0 0
Craig Devaney 9 2 2 2 100.0 0 0 0
Jules Pelto 9 2 1 2 100.0 0 0 1
Mitchell Boothman 10 5 2 5 100.0 0 0 1
Patrick Dempsey 11 1 3 1 100.0 0 0 0
Scott Parsons 12 1 0 1 100.0 0 0 0
Shane Murray 12 6 5 6 100.0 0 0 1
Mike Willliams 12 1 5 1 100.0 0 0 0
Sean Rogers 12 3 1 3 100.0 0 0 0
Peter Bruno 12 0 1 0 0.0 0 0 0
JONATHAN SHERMAN 13 6 2 6 100.0 0 0 0

Goalie

# Name GP W L SOG
Sub Goalie 3 0 0 0
3 EBug Dempsey 6 0 1 35
Elijah Marciello 12 7 4 332

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA PEN
3 EBug Dempsey 2 0 1 0 0.0 0 0 1
15 Dave Saunders 3 1 0 1 100.0 0 0 0
16 Jules Pelto 5 1 0 1 100.0 0 0 0
7 Zach Flannery 5 0 0 0 0.0 0 0 0
Bruce Hodsdon 5 3 0 3 100.0 1 0 0
24 Sean Dorhety 5 0 0 0 0.0 0 0 0
Marc Cass 6 2 1 2 100.0 0 0 1
Zack Flannery 6 0 0 0 0.0 0 0 0
Mitchell Boothman 7 3 1 3 100.0 0 0 0
Craig Devaney 7 1 2 1 100.0 0 0 0
Patrick Dempsey 8 1 2 1 100.0 0 0 0
Jules Pelto 8 2 1 2 100.0 0 0 1
Scott Parsons 9 1 0 1 100.0 0 0 0
Shane Murray 9 2 5 2 100.0 0 0 1
Sean Rogers 9 2 0 2 100.0 0 0 0
Peter Bruno 9 0 0 0 0.0 0 0 0
JONATHAN SHERMAN 10 5 2 5 100.0 0 0 0
Mike Willliams 10 1 3 1 100.0 0 0 0

Goalie

# Name GP W L SOG
Sub Goalie 3 0 0 0
3 EBug Dempsey 5 0 1 35
Elijah Marciello 9 5 3 239