skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA PEN
1 Vinny DeAcetis 1 0 1 0 0.0 0 0 0
28 Mark Fabbro 21 0 6 0 0.0 0 0 0
16 David Mullahy 21 10 4 10 100.0 0 0 2
8 Michael Flynn 22 5 3 5 100.0 0 0 0
44 Scott Shaunessy 24 6 9 6 100.0 0 0 1
2 Anthony Salerno 24 12 10 12 100.0 0 0 0
10 Daniel Rakauskas 24 5 9 5 100.0 0 0 0
17 Mike Roberts 24 1 4 1 100.0 0 0 1
9 Jeremy Healy 24 4 4 4 100.0 0 0 1
23 Michael Joy 24 5 5 5 100.0 0 0 0
18 Mike O'Brien 24 16 6 16 100.0 0 0 0
13 Ted Galo 24 12 10 12 100.0 0 0 0
27 Scott Humber 24 16 18 16 100.0 0 0 1
4 Scott Drevitch 24 3 12 3 100.0 0 0 0
89 Kirk Douglas 24 24 12 24 100.0 0 0 1

Goalie

# Name GP W L SOG
Sub Goalie 17 0 1 7
1 Vinny DeAcetis 24 18 4 239

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA PEN
1 Vinny DeAcetis 1 0 1 0 0.0 0 0 0
28 Mark Fabbro 18 0 5 0 0.0 0 0 0
16 David Mullahy 18 9 3 9 100.0 0 0 1
8 Michael Flynn 19 5 3 5 100.0 0 0 0
44 Scott Shaunessy 21 6 7 6 100.0 0 0 1
2 Anthony Salerno 21 12 8 12 100.0 0 0 0
10 Daniel Rakauskas 21 5 5 5 100.0 0 0 0
17 Mike Roberts 21 1 4 1 100.0 0 0 1
9 Jeremy Healy 21 3 4 3 100.0 0 0 1
23 Michael Joy 21 5 4 5 100.0 0 0 0
18 Mike O'Brien 21 15 4 15 100.0 0 0 0
13 Ted Galo 21 7 9 7 100.0 0 0 0
27 Scott Humber 21 12 13 12 100.0 0 0 0
4 Scott Drevitch 21 3 10 3 100.0 0 0 0
89 Kirk Douglas 21 20 12 20 100.0 0 0 0

Goalie

# Name GP W L SOG
Sub Goalie 15 0 1 7
1 Vinny DeAcetis 21 16 3 208