skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
JAFHT 40 25 27 0 92
Whoopie Pies 25 25 35 1 86
North Shore Chieftains 26 19 30 0 75
Boozin Brewins 21 18 26 0 65
Burrito Bandits 23 23 18 0 64
Puck Luck 31 12 17 0 60
Waves 13 24 19 3 59
Nashoba Natives 21 15 23 0 59
Loverboy 18 18 22 1 59
Sr. Bucs 25 18 13 0 56
Learn to skate D3 15 19 21 0 55
Learn to skate 25 12 18 0 55
The Usual Suspects 15 22 17 0 54
Boston Lobsters 16 19 18 0 53
Grizzlies 15 13 21 1 50
Warriors 20 14 16 0 50
Minutemen 19 17 13 0 49
Hosers 12 15 21 0 48
Mad Yaks 23 17 7 0 47
Ice Hogs 16 15 15 0 46
Impalas 12 12 20 0 44
Brewins 12 16 13 0 41
The Wolves 13 13 9 0 35
Wild Cards 8 14 12 0 34
BONECRUSH 16 7 11 0 34
Fawn Lake All Stars 7 14 12 0 33
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
JAFHT 16 91 83 174 237 38.4 5 4 4 1 20 40 0 0 0 0 0
Boozin Brewins 16 65 54 119 208 31.2 2 0 2 1 14 31 0 0 0 0 0
Whoopie Pies 15 86 58 144 212 40.6 1 1 2 1 13 37 0 0 0 0 0
Ice Hogs 15 46 44 90 169 27.2 2 3 0 0 5 10 0 0 0 0 0
Hosers 15 48 34 82 120 40.0 0 0 1 0 10 20 0 0 0 0 0
Grizzlies 15 50 34 84 228 21.9 1 0 1 0 19 38 0 0 0 0 0
The Usual Suspects 15 54 35 89 191 28.3 2 1 2 1 11 30 0 0 0 0 0
Burrito Bandits 15 63 53 116 209 30.1 1 1 0 0 4 8 0 0 0 0 0
Waves 15 59 36 95 104 56.7 0 0 0 0 20 48 0 0 0 0 0
Minutemen 15 49 25 74 176 27.8 1 1 0 0 13 29 0 0 0 0 0
Warriors 15 50 22 72 77 64.9 0 0 0 0 11 32 0 0 0 0 0
Mad Yaks 15 47 23 70 171 27.5 0 0 0 0 9 18 0 0 0 0 0
North Shore Chieftains 15 75 43 118 132 56.8 0 0 3 1 16 32 0 0 0 0 0
Sr. Bucs 15 55 23 78 207 26.6 1 0 0 0 9 18 0 0 0 0 0
Wild Cards 14 34 29 63 146 23.3 0 0 0 0 6 12 0 0 0 0 0
Puck Luck 14 59 62 121 275 21.5 1 2 1 2 10 20 0 0 0 0 0
Impalas 14 44 34 78 59 74.6 1 1 0 0 10 20 0 0 0 0 0
Fawn Lake All Stars 14 33 28 61 134 24.6 1 1 0 0 11 22 0 0 0 0 0
Boston Lobsters 14 53 36 89 188 28.2 2 0 0 0 11 30 0 0 0 0 0
The Wolves 14 35 33 68 102 34.3 1 0 1 0 9 18 0 0 0 0 0
Brewins 14 41 31 72 106 38.7 3 3 0 0 5 10 0 0 0 0 0
BONECRUSH 14 34 32 66 162 21.0 0 0 1 1 8 16 0 0 0 0 0
Learn to skate D3 14 55 34 89 220 25.0 1 0 0 0 2 4 0 0 0 0 0
Nashoba Natives 14 59 20 79 138 42.8 3 3 0 0 8 16 0 0 0 0 0
Loverboy 14 59 31 90 135 43.7 0 0 1 0 10 20 0 0 0 0 0
Learn to skate 14 55 45 100 190 28.9 2 1 1 1 9 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
JAFHT 16 705:00 112 81 31 2.24 .723 2
Boozin Brewins 16 768:00 177 141 36 2.39 .797 1
Whoopie Pies 15 767:34 120 82 38 2.52 .683 1
Ice Hogs 15 597:00 137 90 47 4.02 .657 0
Hosers 15 753:00 151 93 58 3.93 .616 0
Grizzlies 15 784:21 216 167 49 3.19 .773 2
The Usual Suspects 15 744:00 223 136 87 5.96 .610 0
Burrito Bandits 15 705:00 200 157 43 3.11 .785 0
Waves 15 721:50 79 25 54 3.82 .316 0
Minutemen 15 711:00 168 122 46 3.30 .726 0
Warriors 15 663:00 102 43 59 4.54 .422 0
Mad Yaks 15 620:34 221 175 46 3.78 .792 0
North Shore Chieftains 15 777:40 82 38 44 2.89 .463 3
Sr. Bucs 15 768:00 206 163 43 2.86 .791 1
Wild Cards 14 696:00 222 147 75 6.47 .662 1
Puck Luck 14 738:00 271 201 70 4.84 .742 0
Impalas 14 684:00 75 19 56 4.18 .253 1
Fawn Lake All Stars 14 669:00 223 157 66 5.03 .704 0
Boston Lobsters 14 720:00 174 120 54 3.82 .690 0
The Wolves 14 688:21 130 88 42 3.11 .677 1
Brewins 14 670:00 173 85 88 6.70 .491 0
BONECRUSH 14 684:00 209 151 58 4.32 .722 0
Learn to skate D3 14 720:00 211 162 49 3.47 .768 0
Nashoba Natives 14 691:00 107 60 47 3.47 .561 1
Loverboy 14 757:10 129 76 53 3.57 .589 1
Learn to skate 14 726:00 177 113 64 4.50 .638 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
JAFHT 16 5.69 1.94 15 33.3 16 1 93.8
Boozin Brewins 16 4.06 2.25 14 14.3 12 0 100.0
Whoopie Pies 15 5.73 2.53 7 14.3 10 1 90.0
Ice Hogs 15 3.07 3.13 6 33.3 3 1 66.7
Hosers 15 3.20 3.87 9 0.0 8 1 87.5
Grizzlies 15 3.33 3.27 11 9.1 18 2 88.9
The Usual Suspects 15 3.60 5.80 6 33.3 9 2 77.8
Burrito Bandits 15 4.20 2.87 8 12.5 4 0 100.0
Waves 15 3.93 3.60 4 0.0 4 0 100.0
Minutemen 15 3.27 3.07 12 8.3 11 2 81.8
Warriors 15 3.33 3.93 6 0.0 3 1 66.7
Mad Yaks 15 3.13 3.07 5 0.0 9 3 66.7
North Shore Chieftains 15 5.00 2.93 1 0.0 6 0 100.0
Sr. Bucs 15 3.67 2.87 5 20.0 9 1 88.9
Wild Cards 14 2.43 5.36 8 0.0 4 2 50.0
Puck Luck 14 4.21 5.00 9 11.1 10 1 90.0
Impalas 14 3.14 4.00 7 14.3 3 1 66.7
Fawn Lake All Stars 14 2.36 4.71 4 25.0 6 3 50.0
Boston Lobsters 14 3.79 3.86 7 28.6 6 1 83.3
The Wolves 14 2.50 3.00 5 20.0 9 0 100.0
Brewins 14 2.93 6.29 6 50.0 5 1 80.0
BONECRUSH 14 2.43 4.14 9 0.0 7 2 71.4
Learn to skate D3 14 3.93 3.50 5 20.0 2 1 50.0
Nashoba Natives 14 4.21 3.36 9 33.3 7 0 100.0
Loverboy 14 4.21 3.79 3 0.0 3 1 66.7
Learn to skate 14 3.93 4.57 9 22.2 6 3 50.0