skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 427

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 Jebediah McCluskey Boozi 15 8 9 17 8 100.0 1 0 0 1 2 4 0 0 0 0 0 0 0 1 2 1.13
71 andy sa Sr. Bu 15 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
37 Tameem Hasan Hoser 15 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
4 Michael Burchfiel Sr. Bu 15 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.27
10 Lee Kreplick Boozi 15 7 5 12 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.80
0 David Randolph Sr. Bu 15 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
18 Robert Croce North 15 5 4 9 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 0.60
88 Nick West JAFHT 14 30 15 45 30 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 5 7 3.21
10 Michael Dube’ Bosto 14 2 1 3 2 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.21
17 Harry Sullivan Whoop 14 2 7 9 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.64
18 Chris Young JAFHT 14 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.29
3 Matt Partridge Whoop 14 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
11 Jason Dekow Waves 14 4 4 8 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.57
24 Mathieu Pirio Hoser 14 11 9 20 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1.43
93 Jarek Kumm Waves 14 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
53 christopher grimaldi Hoser 14 17 5 22 17 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.57
70 Antonio Petrone Burri 14 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.29
14 roland scott-robson The W 14 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
33 Chris Kolesinski Puck 14 8 4 12 8 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 0.86
5 Sadie St. Germain Burri 14 11 11 22 11 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 1.57
15 Matt Gallucci JAFHT 14 1 7 8 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
9 Kyle Jenkins Puck 14 2 5 7 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
55 Hugh O'Donnell Whoop 14 22 7 29 22 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 3 2.07
9 Brian Whalen The U 14 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
81 Rupam Som The U 14 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
8 George Shanahan The U 14 6 4 10 6 100.0 1 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.71
17 Christian Walzel Boozi 14 5 9 14 5 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 1.00
37 Timothy Hogan Puck 14 14 14 28 14 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 2.00
88 Dana Randolph Boozi 14 6 3 9 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.64
27 Nick Manning The W 14 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14

Page 1 of 15

Displaying Results 1 - 30 of 427

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
69 John O'Kane Hoser 15 753:00 6 8 1 0 149 93 56 3.79 .624 0 0
31 Kyle Normandin Boozi 15 768:00 10 3 2 0 177 141 36 2.39 .797 1 0
1 Brennan Carrier Whoop 15 767:34 11 2 2 0 120 82 38 2.52 .683 1 0
33 Danny Lumb North 15 777:40 11 2 2 0 81 38 43 2.82 .469 3 0
88 Jeff Blackington Burri 14 705:00 9 2 3 0 199 157 42 3.04 .789 0 0
1 Kevin Mendonca Waves 14 721:50 8 6 0 0 79 25 54 4.49 .316 0 0
0 Nicholas Divola Bosto 14 720:00 5 7 2 0 173 120 53 3.75 .694 0 0
sub goalie Minut 14 711:00 5 5 4 0 167 122 45 3.80 .731 0 0
1 David Carpenter Grizz 14 724:21 7 6 1 0 194 151 43 3.03 .778 2 0
40 Daniel Harbison Puck 14 738:00 3 8 3 0 267 198 69 4.77 .742 0 0
30 Michael Morris Lover 14 757:10 6 6 2 0 127 76 51 3.44 .598 1 0
0 Maggie Salmon Nasho 13 646:00 6 6 1 0 105 61 44 3.47 .581 1 0
35 Jason Smith Warri 13 663:00 6 7 0 0 102 43 59 5.34 .422 0 0
23 Scott Wolk Sr. Bu 13 678:00 5 3 5 0 202 163 39 2.93 .807 1 0
33 Steven Lombardi Fawn 13 669:00 2 10 1 0 219 155 64 5.74 .708 0 0
25 Mariah Madrigal The W 13 637:21 6 6 1 0 121 88 33 3.11 .727 1 0
13 William Osborn BONEC 13 684:00 3 9 1 0 209 151 58 4.32 .722 0 0
30 Andrew Duca JAFHT 13 645:00 12 1 0 0 100 73 27 2.13 .730 2 0
92 Aaron Buckler Mad Y 12 620:34 6 5 1 0 219 173 46 3.78 .790 0 0
47 Daniel Pilon Learn 12 465:00 4 5 0 0 110 70 40 4.39 .636 0 0
41 John Diorio The U 12 552:00 3 8 0 0 179 111 68 6.28 .620 0 0
51 ROSCOE GENTRY Wild 11 555:00 2 9 0 0 190 130 60 5.51 .684 1 0
33 Anthony Cassarino Ice H 11 537:00 5 5 1 0 133 90 43 4.80 .677 0 0
31 stover mardis Learn 11 549:00 5 5 1 0 155 116 39 4.26 .748 0 0
3 Cody Lesko Impal 10 315:00 2 2 1 0 38 19 19 3.08 .500 1 0
17 John Bianchi Brewi 10 514:00 2 8 0 0 151 86 65 6.45 .570 0 0
30 Denis Tolmachov Impal 9 318:00 3 3 1 0 29 0 29 5.47 .000 0 0
39 SUB Goalie Learn 9 201:00 2 2 0 0 43 22 21 5.33 .512 0 0
0 SUB Goalie The U 6 147:00 1 2 0 0 40 26 14 4.86 .650 0 0
0 SUB Goalie Wild 5 96:00 0 2 0 0 27 17 10 6.25 .630 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44