skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 3  Total
Chiefs 63 59 50 172
South Shore Muck 45 60 55 160
TGrey Landscape & Design 47 50 50 147
Rippers 43 52 48 143
Ducks 46 44 47 137
Magoos 44 37 46 127
Frozen Tears 31 57 39 127
Dirty Birds 38 40 47 125
Degens 35 40 43 118
Haulers 38 41 39 118
Brockton Fire Local 144 36 36 42 114
Three Fat Guys One Skinny 32 41 40 113
Honeybadgers 43 34 36 113
Triceratopshelf 38 32 42 112
Ticklefig 28 38 45 111
Weatherva 33 34 44 111
WSHL 26 42 37 105
Puck Hogs 24 43 36 103
Prestige Worldwide 36 29 37 102
Blackbeer 31 31 39 101
Royal Dangleberries 25 34 42 101
Brewskis 35 26 39 100
Plymouth Rock Financial HC 35 36 27 98
Trashers 34 27 34 95
The Punishers HC 29 32 34 95
Puckkake 31 33 29 93
Tup's Natural Ice 31 24 29 84
Everett's 25 29 28 82
FHTP 25 28 27 80
PBR 22 28 29 79

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Dirty Birds 31 119 71 190 228 52.2 11 8 1 0 36 68 0 0 0 0 0
South Shore Muck 30 154 58 212 342 45.0 5 4 2 0 30 63 0 0 0 0 0
Ducks 30 137 79 216 242 56.6 4 4 0 0 26 48 0 0 0 0 0
Rippers 30 127 72 199 247 51.4 3 1 0 0 21 40 0 0 0 0 0
Prestige Worldwide 30 99 53 152 309 32.0 3 1 0 0 16 32 0 0 0 0 0
WSHL 29 105 56 161 232 45.3 2 0 3 1 22 44 0 0 0 0 0
TGrey Landscape & Design 29 147 75 222 207 71.0 2 1 3 1 10 28 0 0 0 0 0
Frozen Tears 29 127 35 162 243 52.3 6 2 0 0 38 72 0 0 0 0 0
Triceratopshelf 29 107 30 137 224 47.8 6 1 0 0 39 74 0 0 0 0 0
Three Fat Guys One Skinny 28 113 62 175 262 43.1 0 0 2 2 15 30 0 0 0 0 0
Brewskis 28 93 68 161 182 51.1 2 2 2 0 13 24 0 0 0 0 0
Ice Age 28 70 46 116 177 39.5 2 0 0 0 13 26 0 0 0 0 0
Brockton Fire Local 144 28 114 65 179 249 45.8 2 0 1 0 17 32 0 0 0 0 0
Everett's 28 81 28 109 228 35.5 2 0 0 0 18 38 0 0 0 0 0
Degens 28 118 72 190 249 47.4 1 0 0 0 20 40 0 0 0 0 0
Puckkake 28 93 51 144 181 51.4 1 2 0 0 22 42 0 0 0 0 0
WFD 28 73 23 96 168 43.5 1 0 0 0 27 63 0 0 0 0 0
Chiefs 28 160 103 263 223 71.7 3 3 1 0 14 28 0 0 0 0 0
Ticklefig 28 109 71 180 306 35.6 0 0 2 0 16 32 0 0 0 0 0
Magoos 28 120 60 180 165 72.7 1 1 0 0 9 18 0 0 0 0 0
Honeybadgers 28 112 51 163 255 43.9 3 1 2 0 22 44 0 0 0 0 0
Puck Hogs 28 103 35 138 209 49.3 4 3 0 0 18 30 0 0 0 0 0
FHTP 28 80 58 138 80 100.0 1 1 1 1 15 38 0 0 0 0 0
The Punishers HC 27 94 59 153 244 38.5 2 0 0 0 20 45 0 0 0 0 0
PBR 27 79 49 128 100 79.0 2 0 0 0 16 30 0 0 0 0 0
Plymouth Rock Financial HC 27 98 70 168 108 90.7 3 3 0 0 24 48 0 0 0 0 0
Tup's Natural Ice 27 79 38 117 203 38.9 4 2 0 0 17 37 0 0 0 0 0
Royal Dangleberries 27 96 27 123 216 44.4 3 1 1 0 14 32 0 0 0 0 0
High Glass 27 74 48 122 122 60.7 2 1 0 0 13 29 0 0 0 0 0
Sullivan's 27 68 40 108 131 51.9 3 2 0 0 19 38 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dirty Birds 31 1362:00 200 119 81 3.03 .595 2
South Shore Muck 30 1395:00 266 155 111 4.06 .583 3
Ducks 30 1557:00 191 96 95 3.66 .503 1
Rippers 30 1234:00 253 133 120 4.96 .526 0
Prestige Worldwide 30 1275:00 316 204 112 4.48 .646 0
WSHL 29 1378:00 249 118 131 4.85 .474 0
TGrey Landscape & Design 29 1357:00 113 49 64 2.41 .434 2
Frozen Tears 29 1345:00 240 121 119 4.51 .504 0
Triceratopshelf 29 1328:00 195 99 96 4.34 .508 1
Three Fat Guys One Skinny 28 1029:00 226 146 80 3.97 .646 2
Brewskis 28 1281:00 168 85 83 3.89 .506 1
Ice Age 28 1251:00 229 112 117 5.61 .489 0
Brockton Fire Local 144 28 1354:00 221 116 105 3.95 .525 2
Everett's 28 1294:00 326 200 126 5.84 .613 1
Degens 28 1311:00 250 121 129 5.02 .484 0
Puckkake 28 1145:00 201 88 113 5.03 .438 1
WFD 28 1183:00 216 104 112 3.69 .481 0
Chiefs 28 1150:00 151 48 103 5.37 .318 1
Ticklefig 28 1326:00 335 216 119 5.38 .645 1
Magoos 28 1133:00 125 49 76 3.42 .392 2
Honeybadgers 28 1173:00 204 121 83 3.61 .593 1
Puck Hogs 28 1293:00 267 128 139 6.45 .479 0
FHTP 28 1176:00 101 2 99 4.29 .020 1
The Punishers HC 27 1131:00 236 152 84 4.46 .644 1
PBR 27 1260:00 115 30 85 3.44 .261 1
Plymouth Rock Financial HC 27 1329:00 119 12 107 4.11 .101 2
Tup's Natural Ice 27 1129:00 238 125 113 6.01 .525 0
Royal Dangleberries 27 1123:00 225 134 91 4.86 .596 0
High Glass 27 1143:00 183 48 135 7.09 .262 0
Sullivan's 27 1140:00 194 71 123 5.50 .366 1

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Dirty Birds 31 3.84 2.61 32 34.4 31 2 93.5
South Shore Muck 30 5.13 3.70 17 29.4 22 2 90.9
Ducks 30 4.57 3.17 24 16.7 21 3 85.7
Rippers 30 4.23 4.00 19 15.8 20 2 90.0
Prestige Worldwide 30 3.30 3.73 20 15.0 14 1 92.9
WSHL 29 3.62 4.52 25 8.0 18 1 94.4
TGrey Landscape & Design 29 5.07 2.21 15 13.3 9 0 100.0
Triceratopshelf 29 3.69 3.31 25 24.0 28 3 89.3
Frozen Tears 29 4.38 4.10 23 26.1 31 9 71.0
Three Fat Guys One Skinny 28 4.04 2.86 14 0.0 13 2 84.6
Brewskis 28 3.32 2.96 17 11.8 8 1 87.5
Ice Age 28 2.50 4.18 18 11.1 12 1 91.7
Brockton Fire Local 144 28 4.07 3.75 17 11.8 14 2 85.7
Honeybadgers 28 4.00 2.96 13 23.1 18 3 83.3
Degens 28 4.21 4.61 20 5.0 17 4 76.5
Puckkake 28 3.32 4.04 15 6.7 19 2 89.5
WFD 28 2.61 4.00 17 5.9 22 4 81.8
Chiefs 28 5.71 3.68 16 18.8 14 6 57.1
Ticklefig 28 3.89 4.25 8 0.0 16 3 81.2
Puck Hogs 28 3.68 4.96 27 14.8 15 5 66.7
Magoos 28 4.29 2.71 5 20.0 9 1 88.9
FHTP 28 2.86 3.54 13 7.7 13 2 84.6
Everett's 28 2.89 4.50 10 20.0 17 1 94.1
The Punishers HC 27 3.48 3.11 19 10.5 19 0 100.0
High Glass 27 2.74 5.00 8 25.0 11 4 63.6
PBR 27 2.93 3.15 14 14.3 13 2 84.6
Plymouth Rock Financial HC 27 3.63 3.96 12 25.0 21 5 76.2
Tup's Natural Ice 27 2.93 4.19 17 23.5 13 7 46.2
Royal Dangleberries 27 3.56 3.37 13 23.1 13 3 76.9
Sullivan's 27 2.52 4.56 14 21.4 17 3 82.4

Page 1 of 2

Displaying Results 1 - 30 of 43