skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Period

 Team 1 2 3  Total
Blackbeer 30 33 28 91
WFD 19 27 38 84
Woodford Law 22 27 24 73
Weatherva 19 25 27 71
Haulers 23 28 18 69
Triceratopshelf 26 22 20 68
PBR 23 23 22 68
Black Knights 28 19 21 68
Dirty Birds 16 22 30 68
Shillelagh Law 24 20 23 67
Baghdad Bandits 18 20 28 66
Alumni Bevmen 25 18 23 66
Brockton Fire Local 144 22 18 21 61
Snow Leopards HC 15 22 23 60
Average Joe's 13 22 24 59
Trashers 23 18 18 59
GLP 21 23 14 58
Brewskis 20 19 17 56
Sullivan's 19 17 19 55
Streetcones 15 21 19 55
Three Fat Guys One Skinny 18 19 17 54
Royal Dangleberries 20 15 17 52
South Shore Yetis 13 20 17 50
Pop Tops Sportswear 26 16 8 50
Ticklefig 19 8 21 48
Moose Knuckles 15 20 13 48
Ducks 18 16 14 48
WSHL 12 13 22 47
Mohawks 16 11 20 47
Tup's Natural Ice 17 15 14 46

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Rippin' Shots 18 33 26 59 161 20.5 2 1 0 0 1 2 0 0 0 0 0
Black Knights 18 58 45 103 222 26.1 0 0 0 0 9 20 0 0 0 0 0
South Shore Yetis 18 50 36 86 272 18.4 2 2 0 0 12 26 0 0 0 0 0
Snow Leopards HC 18 60 51 111 206 29.1 1 0 0 0 14 28 0 0 0 0 0
Alumni Bevmen 18 60 8 68 188 31.9 1 0 0 0 13 26 0 0 0 0 0
Dirty Birds 17 63 29 92 216 29.2 1 0 1 0 15 30 0 0 0 0 0
Brewskis 17 49 24 73 182 26.9 1 0 1 0 21 47 0 0 0 0 0
Shillelagh Law 17 64 28 92 170 37.6 0 0 0 0 5 10 0 0 0 0 0
Rippers 17 36 20 56 156 23.1 1 1 1 0 8 16 0 0 0 0 0
WFD 17 74 20 94 164 45.1 0 0 1 0 17 58 0 0 0 0 0
Sullivan's 17 55 48 103 195 28.2 0 0 0 0 6 12 0 0 0 0 0
Three Fat Guys One Skinny 16 53 34 87 127 41.7 1 1 0 0 6 12 0 0 0 0 0
Moose Knuckles 16 47 27 74 124 37.9 1 1 1 1 15 38 0 0 0 0 0
Surge 16 35 24 59 147 23.8 2 0 0 0 23 54 0 0 0 0 0
Haulers 16 66 60 126 181 36.5 0 0 0 0 6 12 0 0 0 0 0
Brockton Fire Local 144 16 58 36 94 112 51.8 3 1 0 0 7 11:30 0 0 0 0 0
Average Joe's 16 53 25 78 173 30.6 1 0 0 0 8 27 0 0 0 0 0
Woodford Law 16 58 26 84 172 33.7 1 1 0 0 12 24 0 0 0 0 0
Weatherva 16 71 39 110 225 31.6 0 0 0 0 5 8 0 0 0 0 0
Trashers 16 58 32 90 156 37.2 2 0 0 0 9 18 0 0 0 0 0
Magoos 16 42 18 60 100 42.0 3 0 0 0 9 18 0 0 0 0 0
PBR 16 68 40 108 152 44.7 0 0 0 0 8 16 0 0 0 0 0
Streetcones 16 55 40 95 202 27.2 1 1 1 0 11 20 0 0 0 0 0
Blackbeer 16 83 51 134 337 24.6 0 0 0 0 15 27 0 0 0 0 0
Royal Dangleberries 16 50 26 76 107 46.7 0 0 0 0 7 14 0 0 0 0 0
Prestige Worldwide 16 34 18 52 146 23.3 2 2 0 0 3 6 0 0 0 0 0
Pop Tops Sportswear 16 46 13 59 205 22.4 0 0 2 0 16 40 0 0 0 0 0
Surge 16 45 24 69 129 34.9 0 0 1 0 14 28 0 0 0 0 0
Mohawks 16 46 34 80 159 28.9 0 0 0 0 17 45 0 0 0 0 0
Dawgs 16 38 26 64 124 30.6 1 0 0 0 3 6 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rippin' Shots 18 510:00 197 125 72 7.20 .635 0
Black Knights 18 816:00 199 137 62 3.88 .688 0
South Shore Yetis 18 663:00 326 244 82 6.31 .748 0
Snow Leopards HC 18 714:00 182 150 32 2.29 .824 3
Alumni Bevmen 18 714:00 236 181 55 3.93 .767 0
Dirty Birds 17 663:00 238 206 32 2.46 .866 1
Brewskis 17 714:00 253 207 46 3.29 .818 1
Shillelagh Law 17 663:00 256 177 79 6.08 .691 0
Rippers 17 515:00 198 132 66 6.54 .667 0
WFD 17 663:00 126 89 37 2.85 .706 1
Sullivan's 17 663:00 184 144 40 3.08 .783 3
Three Fat Guys One Skinny 16 561:00 184 139 45 4.09 .755 1
Moose Knuckles 16 714:00 140 89 51 3.64 .636 1
Surge 16 770:00 333 255 78 5.17 .766 0
Haulers 16 510:00 110 65 45 4.50 .591 1
Brockton Fire Local 144 16 663:00 111 63 48 3.69 .568 0
Average Joe's 16 612:00 191 131 60 5.00 .686 0
Woodford Law 16 714:00 252 188 64 4.57 .746 1
Weatherva 16 561:00 161 124 37 3.36 .770 1
Trashers 16 561:00 119 59 60 5.45 .496 0
Magoos 16 561:00 142 88 54 4.91 .620 0
PBR 16 612:00 124 80 44 3.67 .645 0
Streetcones 16 714:00 194 111 83 5.93 .572 0
Blackbeer 16 765:00 274 225 49 3.27 .821 0
Royal Dangleberries 16 714:00 172 96 76 5.43 .558 0
Prestige Worldwide 16 561:00 207 147 60 5.45 .710 0
Pop Tops Sportswear 16 663:00 250 194 56 4.31 .776 0
Surge 16 561:00 112 65 47 4.27 .580 1
Mohawks 16 561:00 143 107 36 3.27 .748 0
Dawgs 16 663:00 253 186 67 5.15 .735 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rippin' Shots 18 1.83 4.00 9 22.2 1 0 100.0
Black Knights 18 3.22 3.44 9 0.0 8 1 87.5
South Shore Yetis 18 2.78 4.56 9 22.2 9 4 55.6
Snow Leopards HC 18 3.33 1.78 12 8.3 11 0 100.0
Alumni Bevmen 18 3.33 3.06 9 11.1 11 2 81.8
Dirty Birds 17 3.71 1.88 15 6.7 13 0 100.0
Brewskis 17 2.88 2.71 8 12.5 17 2 88.2
Shillelagh Law 17 3.76 4.65 5 0.0 5 0 100.0
Rippers 17 2.12 3.88 12 8.3 7 1 85.7
WFD 17 4.35 2.18 6 0.0 15 1 93.3
Sullivan's 17 3.24 2.35 8 0.0 6 0 100.0
Three Fat Guys One Skinny 16 3.31 2.81 6 16.7 5 1 80.0
Moose Knuckles 16 2.94 3.19 9 11.1 14 2 85.7
Surge 16 2.19 4.88 13 15.4 22 3 86.4
Haulers 16 4.12 2.81 2 0.0 5 0 100.0
Brockton Fire Local 144 16 3.62 3.00 11 27.3 4 0 100.0
Average Joe's 16 3.31 3.75 9 11.1 5 1 80.0
Woodford Law 16 3.62 4.00 12 8.3 13 2 84.6
Weatherva 16 4.44 2.31 2 0.0 4 1 75.0
Trashers 16 3.62 3.75 13 15.4 9 3 66.7
Magoos 16 2.62 3.38 12 25.0 4 0 100.0
PBR 16 4.25 2.75 3 0.0 7 1 85.7
Streetcones 16 3.44 5.19 9 11.1 7 2 71.4
Blackbeer 16 5.19 3.06 8 0.0 11 1 90.9
Royal Dangleberries 16 3.12 4.75 7 0.0 6 1 83.3
Prestige Worldwide 16 2.12 4.12 8 25.0 2 2 0.0
Pop Tops Sportswear 16 2.88 3.50 5 0.0 16 3 81.2
Surge 16 2.81 2.94 6 0.0 9 1 88.9
Mohawks 16 2.88 2.25 13 0.0 11 1 90.9
Dawgs 16 2.38 4.19 7 14.3 4 1 75.0

Page 1 of 2

Displaying Results 1 - 30 of 44