skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
63 Heath Coburn AFHRYL 8 6 2 8 0 0 0 0 0 0
15 David Greene SKLHWK 8 5 2 7 0 0 0 0 2 0
5 Jeff Lussier SKLHWK 7 3 2 5 0 0 0 0 2 0
26 Todd Rembis SKLHWK 7 2 1 3 0 0 0 0 4 0
23 Chris Pianowski SKLHWK 7 0 2 2 0 0 0 0 2 0
73 . Rice AFHRYL 7 1 0 1 0 0 0 0 0 0
88 Johnny Moore AFHRYL 7 10 2 12 0 0 0 0 2 1
55 Andrew Adamo HVLFIR 7 0 1 1 0 0 0 0 4 0
4 Thomas DiMaggio SKLHWK 7 3 0 3 0 0 0 0 0 2
49 Benjamin Preston SKLHWK 7 3 2 5 0 0 0 0 2 0
8 Kevin Burek SKLHWK 7 1 1 2 0 0 0 0 0 0
69 Sean Devlin ARCWL 6 3 4 7 0 0 0 0 0 1
14 Robert Young ARCWL 6 0 0 0 0 0 0 0 0 0
88 Jon Moore AFHRYL 6 0 0 0 0 0 0 0 0 0
17 Anthony Lucia HVLFIR 6 2 1 3 1 0 0 0 2 0
16 Hunter Delaney ARCWL 6 1 2 3 0 0 0 0 2 0
13 Andrew Moore AFHRYL 6 8 5 13 0 0 1 0 0 3
13 Kyle Bonnette-Lykens Killa 6 3 0 3 0 0 0 0 0 0
44 Bob Miles HVLFIR 6 1 0 1 0 0 0 0 2 1
8 David LeBlanc AFHRYL 6 0 0 0 0 0 0 0 0 0
55 Peter Ramos AFHRYL 6 0 0 0 0 0 0 0 2 0
42 kris rice AFHRYL 6 1 2 3 0 0 0 0 0 0
12 Brendan Salerno AFHRYL 6 10 8 18 0 0 0 0 4 2
3 Devin White ARCWL 6 2 0 2 0 0 0 0 0 1
21 Brian Powers AFHRYL 6 4 1 5 0 0 0 0 6 0
12 Chris Seely ARCWL 6 0 0 0 0 0 0 0 2 0
73 Zack Rice AFHRYL 6 3 1 4 0 0 0 0 0 0
43 Paul Emond AFHRYL 6 1 1 2 0 0 0 0 0 0
13 Mark Quinno SKLHWK 6 1 1 2 0 0 0 0 2 1
17 Daniel Gilleo SKLHWK 6 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Sub Goalie AFHRYL 8 102:00 1 0 1 7 0 7 3.50 .000 0
Sub Goalie HVLFIR 8 306:00 3 3 0 75 37 38 6.33 .493 0
Sub Goalie Killa 7 357:00 0 7 0 42 0 42 6.00 .000 0
39 T.J. Mc AFHRYL 7 357:00 7 0 0 37 20 17 2.43 .541 0
34 christopher peterson ARCWL 6 306:00 3 3 0 22 0 22 3.67 .000 1
35 Nathan Smith SKLHWK 6 306:00 3 3 0 31 17 14 2.33 .548 0
Adam Gagnon ARCWL 5 51:00 1 0 0 6 0 6 6.00 .000 0
50 Richard Shellene NTSTCH 5 255:00 1 4 0 23 0 23 4.60 .000 0
47 Corey Willis HVLFIR 4 102:00 1 1 0 11 0 11 5.50 .000 0
Sub Goalie SKLHWK 4 102:00 1 0 1 7 0 7 3.50 .000 0
Sub Goalie NTSTCH 2 0:00 0 0 0 0 0 0 0.00 .000 0