skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
PBR 15 17 15 47
Royal Dangleberries 17 12 15 44
Magoos 14 12 17 43
Three Fat Guys One Skinny 12 17 14 43
Moose Knuckles 14 16 12 42
Surge 19 12 11 42
Ticklefig 12 6 14 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Royal Dangleberries 14 42 24 66 99 42.4 0 0 0 0 5 10 0 0 0 0 0
Surge 14 42 22 64 124 33.9 0 0 1 0 14 28 0 0 0 0 0
Magoos 13 42 18 60 100 42.0 3 0 0 0 9 18 0 0 0 0 0
Moose Knuckles 13 41 25 66 72 56.9 1 1 1 1 13 34 0 0 0 0 0
PBR 12 47 27 74 125 37.6 0 0 0 0 5 10 0 0 0 0 0
Three Fat Guys One Skinny 12 42 28 70 66 63.6 1 1 0 0 5 10 0 0 0 0 0
Ticklefig 12 32 9 41 71 45.1 2 1 0 0 14 30 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Royal Dangleberries 14 612:00 159 95 64 5.33 .597 0
Surge 14 510:00 106 65 41 4.10 .613 1
Magoos 13 561:00 142 88 54 4.91 .620 0
Moose Knuckles 13 612:00 106 62 44 3.67 .585 1
PBR 12 408:00 103 80 23 2.88 .777 0
Three Fat Guys One Skinny 12 408:00 82 49 33 4.12 .598 0
Ticklefig 12 459:00 68 34 34 3.78 .500 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Royal Dangleberries 14 3.00 4.57 5 0.0 4 1 75.0
Surge 14 3.00 2.93 6 0.0 9 1 88.9
Magoos 13 3.23 4.15 12 25.0 4 0 100.0
Moose Knuckles 13 3.15 3.38 8 12.5 12 2 83.3
PBR 12 3.92 1.92 1 0.0 4 0 100.0
Three Fat Guys One Skinny 12 3.50 2.75 4 25.0 4 1 75.0
Ticklefig 12 2.67 2.83 10 20.0 9 2 77.8