skip navigation

CHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
AFH Royals 17 19 28 0 64
10-Plyers 13 20 23 0 56
Trashers 13 16 18 0 47
Sudden Death 11 20 15 0 46
Murphy's Taproom 16 11 17 0 44
Swamp Don 14 15 14 0 43
Haverhill Fire 14 13 12 0 39
Blue Falcons 10 19 9 0 38
Fallen Heroes 7 13 12 0 32
Honey Badgers 9 15 7 0 31
Nightmare 13 13 4 0 30
J Brians 7 9 13 0 29
Skullhawks 13 6 9 0 28
Storm 9 10 8 0 27
Mighty Mingos 11 8 7 0 26
Grey Beards 6 9 9 0 24
Arctic Wolves 11 6 7 0 24
Space Cadets 8 8 6 0 22
Skateful Dead 12 4 6 0 22
Zhenka 5 8 6 0 19
Pirates 4 3 11 0 18
Killa Beez 7 4 6 0 17
Pullin Hose 4 8 5 0 17
Net Sticks and Chill 8 6 2 0 16
Last-Last 4 6 5 0 15
Hot Flashes 2 5 5 1 13
Stumble Inn 1 2 3 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
10-Plyers 12 56 34 90 2 1 1 0 85
Swamp Don 11 43 21 64 0 0 0 0 6
Sudden Death 10 46 22 68 3 2 0 0 38
Honey Badgers 10 31 27 58 1 1 0 0 12
J Brians 10 29 19 48 0 0 0 0 34
Blue Falcons 10 38 22 60 1 0 0 0 65
Storm 10 27 19 46 2 2 0 0 20
Trashers 10 47 30 77 4 2 0 0 18
AFH Royals 9 63 22 85 0 0 1 0 18
Haverhill Fire 9 39 18 57 1 1 0 0 14
Murphy's Taproom 8 44 26 70 3 2 0 0 10
Nightmare 8 30 15 45 3 2 1 0 24
Killa Beez 8 17 4 21 0 0 0 0 4
Mighty Mingos 8 25 2 27 0 0 0 0 12
Space Cadets 8 22 6 28 1 1 0 0 22
Fallen Heroes 8 32 10 42 0 0 1 0 32
Pirates 8 18 7 25 0 0 0 0 8
Skullhawks 8 28 11 39 0 0 0 0 18
Arctic Wolves 7 24 8 32 0 0 0 0 10
Skateful Dead 6 22 20 42 1 1 0 0 53
Hot Flashes 6 13 3 16 2 3 0 0 34
Last-Last 6 15 3 18 1 0 0 0 10
Grey Beards 5 24 5 29 0 0 0 0 12
Zhenka 5 19 2 21 0 0 1 0 14
Pullin Hose 5 17 9 26 1 1 1 0 18
Net Sticks and Chill 5 16 10 26 0 0 0 0 22
Stumble Inn 2 6 3 9 1 1 0 0 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10-Plyers 12 612:00 39 0 39 3.25 .000 2
Swamp Don 11 510:00 39 0 39 3.90 .000 0
Sudden Death 10 510:00 81 57 24 2.40 .704 3
Honey Badgers 10 357:00 28 0 28 4.00 .000 0
J Brians 10 459:00 65 31 34 3.78 .477 2
Blue Falcons 10 459:00 37 0 37 4.11 .000 2
Storm 10 357:00 32 0 32 4.57 .000 0
Trashers 10 510:00 84 34 50 5.00 .405 0
AFH Royals 9 459:00 44 20 24 2.67 .455 0
Haverhill Fire 9 408:00 90 40 50 6.25 .444 0
Murphy's Taproom 8 408:00 48 18 30 3.75 .375 0
Nightmare 8 371:00 24 0 24 3.30 .000 0
Killa Beez 8 357:00 42 0 42 6.00 .000 0
Mighty Mingos 8 306:00 63 23 40 6.67 .365 0
Space Cadets 8 357:00 54 20 34 4.86 .370 1
Fallen Heroes 8 408:00 92 55 37 4.62 .598 0
Pirates 8 408:00 34 0 34 4.25 .000 0
Skullhawks 8 408:00 38 17 21 2.62 .447 0
Arctic Wolves 7 357:00 28 0 28 4.00 .000 1
Skateful Dead 6 306:00 16 0 16 2.67 .000 1
Hot Flashes 6 255:00 32 14 18 3.60 .438 0
Last-Last 6 264:00 43 14 29 5.60 .326 0
Grey Beards 5 260:00 13 0 13 2.55 .000 0
Zhenka 5 255:00 42 23 19 3.80 .548 0
Pullin Hose 5 204:00 19 0 19 4.75 .000 0
Net Sticks and Chill 5 255:00 23 0 23 4.60 .000 0
Stumble Inn 2 102:00 9 0 9 4.50 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10-Plyers 12 4.67 3.25 21 9.5 13 1 92.3
Swamp Don 11 3.91 3.55 7 0.0 3 1 66.7
Sudden Death 10 4.60 2.40 15 20.0 8 4 50.0
Honey Badgers 10 3.10 2.80 6 16.7 5 0 100.0
J Brians 10 2.90 3.40 0 0.0 7 1 85.7
Blue Falcons 10 3.80 3.70 8 12.5 18 4 77.8
Storm 10 2.70 3.20 5 40.0 8 1 87.5
Trashers 10 4.70 5.00 16 25.0 5 1 80.0
AFH Royals 9 7.00 2.67 3 0.0 5 0 100.0
Haverhill Fire 9 4.33 5.56 6 16.7 4 0 100.0
Murphy's Taproom 8 5.50 3.75 10 30.0 4 1 75.0
Nightmare 8 3.75 3.00 12 25.0 10 2 80.0
Killa Beez 8 2.12 5.25 7 0.0 1 0 100.0
Mighty Mingos 8 3.12 5.00 2 0.0 3 0 100.0
Space Cadets 8 2.75 4.25 4 25.0 6 0 100.0
Fallen Heroes 8 4.00 4.62 5 0.0 13 3 76.9
Pirates 8 2.25 4.25 2 0.0 0 0 0.0
Skullhawks 8 3.50 2.62 5 0.0 5 0 100.0
Arctic Wolves 7 3.43 4.00 5 0.0 4 0 100.0
Skateful Dead 6 3.67 2.67 7 14.3 11 1 90.9
Hot Flashes 6 2.17 3.00 6 33.3 8 1 87.5
Last-Last 6 2.50 4.83 6 16.7 4 2 50.0
Grey Beards 5 4.80 2.60 7 0.0 5 1 80.0
Zhenka 5 3.80 3.80 1 0.0 6 0 100.0
Pullin Hose 5 3.40 3.80 5 20.0 7 2 71.4
Net Sticks and Chill 5 3.20 4.60 2 0.0 9 1 88.9
Stumble Inn 2 3.00 4.50 1 100.0 2 0 100.0