skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3  Total
Pigeons 9 22 14 45
MT Shamrocks 15 15 11 41
Chestnut Auto 12 12 16 40
Thunder Demons 12 7 15 34
Arctic Wolves D 12 9 10 31

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Pigeons 12 45 15 60 0 0 0 0 24
Arctic Wolves D 12 29 8 37 2 1 0 0 26
MT Shamrocks 11 41 30 71 2 0 1 1 28
Chestnut Auto 11 40 21 61 1 0 1 0 32
Thunder Demons 10 34 23 57 2 1 0 0 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Pigeons 12 510:00 48 25 23 2.30 .521 0
Arctic Wolves D 12 612:00 71 12 59 4.92 .169 0
MT Shamrocks 11 459:00 47 17 30 3.33 .362 0
Chestnut Auto 11 561:00 92 36 56 5.09 .391 0
Thunder Demons 10 510:00 23 0 23 2.30 .000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pigeons 12 3.75 1.92 9 0.0 12 1 91.7
Arctic Wolves D 12 2.42 4.92 15 13.3 12 2 83.3
MT Shamrocks 11 3.73 2.73 12 16.7 9 2 77.8
Chestnut Auto 11 3.64 5.09 6 16.7 15 2 86.7
Thunder Demons 10 3.40 2.30 17 11.8 11 0 100.0