skip navigation

CHL

Team Stats

Score by Period

 Team 1 2 3  Total
Dirty Birds 15 18 25 58
Triceratopshelf 19 21 18 58
Average Joe's 12 21 24 57
Black Knights 22 16 17 55
WSHL 11 12 22 45
Pop Tops Sportswear 24 12 7 43
Brewskis 11 14 15 40
Ducks 14 13 13 40
Tup's Natural Ice 17 12 11 40
Prestige Worldwide 15 10 13 38
Mohawks 12 9 16 37
TBD 10 9 10 29

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Dirty Birds 14 55 25 80 190 28.9 1 0 1 0 10 20 0 0 0 0 0
WSHL 14 45 35 80 156 28.8 1 1 1 0 6 12 0 0 0 0 0
Prestige Worldwide 14 33 18 51 145 22.8 2 2 0 0 3 6 0 0 0 0 0
Average Joe's 14 51 25 76 171 29.8 1 0 0 0 8 27 0 0 0 0 0
Black Knights 14 45 37 82 191 23.6 0 0 0 0 9 20 0 0 0 0 0
Brewskis 13 37 17 54 149 24.8 0 0 1 0 16 37 0 0 0 0 0
Ducks 13 33 10 43 182 18.1 1 0 0 0 5 10 0 0 0 0 0
Mohawks 13 37 28 65 150 24.7 0 0 0 0 9 29 0 0 0 0 0
Tup's Natural Ice 13 40 24 64 112 35.7 1 0 2 1 16 40 0 0 0 0 0
Pop Tops Sportswear 13 39 13 52 177 22.0 0 0 2 0 16 40 0 0 0 0 0
Triceratopshelf 13 57 19 76 191 29.8 2 0 0 0 16 40 0 0 0 0 0
TBD 11 23 1 24 92 25.0 0 0 3 0 12 32 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dirty Birds 14 561:00 185 154 31 2.82 .832 0
WSHL 14 510:00 254 214 40 4.00 .843 0
Prestige Worldwide 14 510:00 168 113 55 5.50 .673 0
Average Joe's 14 561:00 186 131 55 5.00 .704 0
Black Knights 14 663:00 178 123 55 4.23 .691 0
Brewskis 13 510:00 191 160 31 3.10 .838 1
Ducks 13 510:00 221 180 41 4.10 .814 0
Mohawks 13 408:00 104 74 30 3.75 .712 0
Tup's Natural Ice 13 561:00 168 112 56 5.09 .667 1
Pop Tops Sportswear 13 561:00 203 161 42 3.82 .793 0
Triceratopshelf 13 612:00 172 118 54 4.50 .686 0
TBD 11 357:00 126 98 28 4.00 .778 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Dirty Birds 14 3.93 2.21 9 11.1 9 0 100.0
WSHL 14 3.21 2.86 13 7.7 6 1 83.3
Prestige Worldwide 14 2.36 4.36 8 25.0 2 2 0.0
Average Joe's 14 3.64 3.93 9 11.1 5 0 100.0
Black Knights 14 3.21 3.93 9 0.0 8 1 87.5
Brewskis 13 2.85 2.38 5 0.0 12 1 91.7
Ducks 13 2.54 3.15 7 14.3 5 0 100.0
Mohawks 13 2.85 2.31 10 0.0 5 0 100.0
Tup's Natural Ice 13 3.08 4.31 12 8.3 13 2 84.6
Pop Tops Sportswear 13 3.00 3.23 5 0.0 16 2 87.5
Triceratopshelf 13 4.38 4.15 10 20.0 12 1 91.7
TBD 11 2.09 2.55 6 0.0 10 0 100.0