skip navigation

BHL

Team Stats

Score by Period

 Team 1 2 3  Total
Baghdad Bandits 18 18 28 64
Shillelagh Law 23 19 22 64
Weatherva 17 23 23 63
Blackbeer 17 25 19 61
Haulers 18 23 16 57
Trashers 23 17 17 57
Woodford Law 17 21 13 51
Snow Leopards HC 12 17 18 47
Alumni Bevmen 22 10 15 47
South Shore Yetis 11 16 15 42
Lucky Dawgs 10 15 16 41
Rippers 7 12 13 32
Rippin' Shots 7 14 9 30
Bean Cannons 10 10 9 29
Surge 5 11 8 24

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Rippin' Shots 15 30 24 54 107 28.0 2 1 0 0 1 2 0 0 0 0 0
South Shore Yetis 14 42 33 75 239 17.6 2 2 0 0 12 26 0 0 0 0 0
Snow Leopards HC 14 47 36 83 171 27.5 0 0 0 0 9 18 0 0 0 0 0
Haulers 14 55 54 109 146 37.7 0 0 0 0 3 6 0 0 0 0 0
Trashers 14 56 31 87 154 36.4 2 0 0 0 8 16 0 0 0 0 0
Shillelagh Law 14 61 26 87 167 36.5 0 0 0 0 5 10 0 0 0 0 0
Lucky Dawgs 13 38 12 50 134 28.4 2 1 0 0 10 18 0 0 0 0 0
Weatherva 13 63 35 98 187 33.7 0 0 0 0 3 6 0 0 0 0 0
Alumni Bevmen 13 41 6 47 120 34.2 1 0 0 0 5 10 0 0 0 0 0
Bean Cannons 12 29 9 38 68 42.6 0 0 0 0 3 6 0 0 0 0 0
Woodford Law 12 45 20 65 123 36.6 1 1 0 0 6 12 0 0 0 0 0
Surge 12 24 15 39 136 17.6 2 0 0 0 19 46 0 0 0 0 0
Baghdad Bandits 12 59 14 73 255 23.1 0 0 1 0 6 23 0 0 0 0 0
Rippers 11 32 19 51 104 30.8 1 1 1 0 7 14 0 0 0 0 0
Blackbeer 11 59 26 85 238 24.8 0 0 0 0 10 19 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rippin' Shots 15 408:00 142 86 56 7.00 .606 0
South Shore Yetis 14 561:00 270 203 67 6.09 .752 0
Snow Leopards HC 14 561:00 144 115 29 2.64 .799 2
Haulers 14 408:00 88 46 42 5.25 .523 0
Trashers 14 510:00 113 59 54 5.40 .522 0
Shillelagh Law 14 612:00 248 176 72 6.00 .710 0
Lucky Dawgs 13 510:00 172 121 51 5.10 .703 0
Weatherva 13 459:00 129 102 27 3.00 .791 1
Alumni Bevmen 13 459:00 167 127 40 4.44 .760 0
Bean Cannons 12 357:00 77 52 25 3.57 .675 1
Woodford Law 12 510:00 178 132 46 4.60 .742 1
Surge 12 617:00 247 190 57 4.71 .769 0
Baghdad Bandits 12 612:00 292 234 58 4.83 .801 1
Rippers 11 362:00 128 87 41 5.78 .680 0
Blackbeer 11 510:00 198 166 32 3.20 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rippin' Shots 15 2.00 3.73 8 25.0 1 0 100.0
South Shore Yetis 14 3.00 4.79 7 28.6 9 4 55.6
Snow Leopards HC 14 3.36 2.07 9 0.0 8 0 100.0
Haulers 14 3.93 3.00 0 0.0 2 0 100.0
Trashers 14 4.00 3.86 10 20.0 8 3 62.5
Shillelagh Law 14 4.36 5.14 5 0.0 5 0 100.0
Lucky Dawgs 13 2.92 3.92 7 28.6 9 0 100.0
Weatherva 13 4.85 2.08 1 0.0 3 0 100.0
Alumni Bevmen 13 3.15 3.08 6 16.7 5 2 60.0
Bean Cannons 12 2.42 2.08 3 0.0 2 0 100.0
Woodford Law 12 3.75 3.83 8 12.5 7 1 85.7
Surge 12 2.00 4.75 9 22.2 18 2 88.9
Baghdad Bandits 12 4.92 4.83 6 0.0 3 0 100.0
Rippers 11 2.91 3.73 10 10.0 6 1 83.3
Blackbeer 11 5.36 2.91 4 0.0 7 1 85.7