skip navigation

AHL

Team Stats

Score by Period

 Team 1 2 3  Total
Mighty Drunks 27 30 31 88
Prestige Worldwide 20 22 27 69
Waves 21 21 22 64
MLM 18 10 11 39

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Waves 14 64 75 139 0 0 1 0 45
Prestige Worldwide 14 69 40 109 2 0 2 0 18
Mighty Drunks 14 88 44 132 2 0 0 0 25
MLM 14 39 11 50 0 0 1 0 15

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Waves 14 714:00 435 336 99 7.07 .772 0
Prestige Worldwide 14 612:00 68 24 44 3.67 .353 0
Mighty Drunks 14 561:00 68 27 41 3.73 .397 0
MLM 14 663:00 126 50 76 5.85 .397 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Waves 14 4.57 7.07 12 0.0 18 4 77.8
Prestige Worldwide 14 4.93 3.14 9 22.2 7 0 100.0
Mighty Drunks 14 6.29 2.93 9 22.2 8 0 100.0
MLM 14 2.79 5.43 9 0.0 6 0 100.0