Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
05/07/2024 | L 1-4 | Shooters |
05/23/2024 | T 1-1 | Team 7 |
05/28/2024 | L 0-7 | at Shooters |
06/06/2024 | L 1-5 | RED HOT CHILI PUCKERS |
06/20/2024 | W 5-0 | at Orcas |
06/27/2024 | L 2-6 | at BULLDOGS |
07/02/2024 | L 1-2 | Misfits |
07/16/2024 | L 1-4 | Misfits |
07/25/2024 | W 1-0 | at RED HOT CHILI PUCKERS |
Full Season Totals | ||
Spring/Summer 2024 Totals |