Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
01/11/2024 | W 3-1 | at Team 7 |
01/18/2024 | W 4-0 | Orcas |
01/25/2024 | T 2-2 | at RED HOT CHILI PUCKERS |
01/31/2024 | L 1-3 | Misfits |
02/08/2024 | L 3-5 | at Shooters |
03/07/2024 | L 1-3 | at Misfits |
03/14/2024 | L 0-4 | Shooters |
03/20/2024 | W 3-2 | at Team 7 |
03/27/2024 | W 3-0 | Orcas |
04/04/2024 | L 0-2 | at RED HOT CHILI PUCKERS |
04/18/2024 | L 1-3 | at RED HOT CHILI PUCKERS |
Full Season Totals | ||
Winter/Spring 2024 Totals |