Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
09/20/2023 | T 2-2 | at Orcas |
09/28/2023 | L 0-5 | at RED HOT CHILI PUCKERS |
10/11/2023 | L 2-4 | at Misfits |
10/18/2023 | W 3-0 | at Team 7 |
10/26/2023 | T 1-1 | Orcas |
11/15/2023 | T 1-1 | Misfits |
11/29/2023 | L 3-4 | at Team 7 |
12/06/2023 | W 3-0 | at Team 7 |
12/14/2023 | L 1-2 | at RED HOT CHILI PUCKERS |
Full Season Totals | ||
Fall/Winter 2023 Totals |