Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
09/21/2023 | W 2-1 | Misfits |
09/27/2023 | W 3-1 | Orcas |
10/05/2023 | W 4-0 | RED HOT CHILI PUCKERS |
10/18/2023 | L 0-3 | Squids |
10/25/2023 | L 2-4 | Misfits |
11/01/2023 | W 4-1 | Orcas |
11/29/2023 | W 4-3 | Squids |
12/06/2023 | L 0-3 | Squids |
12/13/2023 | L 0-2 | Misfits |
Full Season Totals | ||
Fall/Winter 2023 Totals |