skip navigation

Peter Brown

0 · F

Brian Cebula

0 · F

Chuck Desaulniers

0 · D

Bill Dickson

0 · D

Christopher Shea

0 · F

Adam Fest

4 · D

Andrew Dickson

6 · F

Edward Hunt

7 · F

Michael Ashman

13 · D

Brian Corbula

18 ·

Christian Alquinta

20 · D

Sean Burns

20 · F

Eric Seaver

21 · F

Cealy Cracker

22 ·

Cody Crocker

22 · D

Cole Bolduc

23 · F

Jeff Hunt

32 · F

Jason Smith

35 · G

Nate Duplessis

44 · F

Jason Fischer

58 · D

Adam Fest

·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/11/2023 L 2-8 at Ice Hogs 1 51:00 0 1 0 0 8 0 8 7.06 .000 0 0
09/27/2023 L 2-3 Boston Lobsters 1 45:00 0 1 0 0 15 12 3 3.00 .800 0 0
10/04/2023 L 4-9 at Dirt Dogs 1 51:00 0 1 0 0 9 0 9 7.94 .000 0 0
10/09/2023 L 1-7 at North Shore Chieftains 1 51:00 0 1 0 0 7 0 7 6.18 .000 0 0
10/16/2023 L 3-4 at Nashoba Natives 1 51:00 0 1 0 0 4 0 4 3.53 .000 0 0
10/23/2023 W 4-3 Impalas 1 51:00 1 0 0 0 3 0 3 2.65 .000 0 0
11/01/2023 L 3-4 at Waves 1 45:00 0 1 0 0 4 0 4 4.00 .000 0 0
11/06/2023 L 1-12 Loverboy 1 51:00 0 1 0 0 12 0 12 10.59 .000 0 0
11/13/2023 L 1-6 at North Shore Chieftains 1 45:00 0 1 0 0 6 0 6 6.00 .000 0 0
11/20/2023 W 3-1 at Boston Lobsters 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
11/29/2023 W 6-5 at Whoopie Pies 1 45:00 1 0 0 0 5 0 5 5.00 .000 0 0
12/04/2023 W 4-3 Loverboy 1 51:00 1 0 0 0 27 24 3 2.65 .889 0 0
12/13/2023 L 0-4 Fawn Lake All-Stars 1 45:00 0 1 0 0 4 0 4 4.00 .000 0 0
Full Season Totals 13 627:00 4 9 0 0 105 36 69 4.95 .343 0 0
Fall/Winter 2023 Totals 13 627:00 4 9 0 0 105 36 69 4.95 .343 0 0

Skater Stats

Timeline for Fall/Winter 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
10/04/2023 L 4-9 at Dirt Dogs 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/06/2023 L 1-12 Loverboy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
Fall/Winter 2023 Totals 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50