Date | Result | Opponent |
---|---|---|
FULL SEASON SUMMER 2023 | ||
06/06/2023 | T 3-3 | at Team 7 |
06/22/2023 | W 5-1 | at Orcas |
06/27/2023 | W 7-3 | BULLDOGS |
07/11/2023 | W 5-3 | at Misfits |
07/20/2023 | L 0-1 | at RED HOT CHILI PUCKERS |
07/25/2023 | W 6-1 | Squids |
08/31/2023 | W 6-2 | BULLDOGS |
Full Season Summer 2023 Totals | ||
Summer 2023 Totals |