Date | Result | Opponent |
---|---|---|
FULL SEASON SUMMER 2023 | ||
05/25/2023 | L 4-6 | Team 7 |
05/30/2023 | L 1-6 | at Shooters |
06/08/2023 | T 5-5 | BULLDOGS |
06/15/2023 | L 0-3 | Misfits |
06/22/2023 | L 0-3 | RED HOT CHILI PUCKERS |
06/29/2023 | L 0-2 | at Orcas |
08/01/2023 | L 1-4 | at BULLDOGS |
08/10/2023 | L 0-6 | at Misfits |
08/15/2023 | L 0-5 | at BULLDOGS |
Full Season Summer 2023 Totals | ||
Summer 2023 Totals |