skip navigation

Sub Goalie

0 · G

Jonathan Watters

0 · G

Jason Cribben

3 · D

phil nadeau

4 · F

John Delaney

6 · F

Bryan Woodford

8 · F

Daniel Torpey

12 · F

Michael Barbadoro

16 · F

Timothy Nadeau

17 · F

James Flaherty

18 · D

Dennis Penticost

19 · F

Christopher Matchem

21 · D

Jay Koceniak

22 · F

Anthony Hardy

26 · F

John Elworthy

33 · D

phil nadeau

·

Timothy Nadeau

·

Season
Game Log

Goalie Stats

Timeline for Summer 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/10/2023 L 5-9 at South Shore Muck 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
05/17/2023 L 5-7 Frozen Tears 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
05/24/2023 W 12-7 at Puck Hogs 1 51:00 1 0 0 0 7 0 7 7.00 .000 0 0
05/31/2023 L 4-8 at Ducks 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
06/08/2023 W 5-3 at Everett's Auto Parts 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
06/13/2023 L 6-9 at Tup's Natural Ice 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
06/21/2023 W 7-6 South Shore Muck 1 51:00 1 0 0 0 6 0 6 6.00 .000 0 0
06/29/2023 W 9-2 at Puckkake 1 51:00 1 0 0 0 10 8 2 2.00 .800 0 0
07/12/2023 L 5-9 at Rippers 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
07/18/2023 L 6-9 The Degens 1 51:00 0 1 0 0 31 22 9 9.00 .710 0 0
07/27/2023 L 3-7 at Brewskis 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
08/02/2023 W 7-4 at Frozen Tears 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
08/07/2023 W 9-5 Puck Hogs 1 51:00 1 0 0 0 21 16 5 5.00 .762 0 0
08/14/2023 L 1-3 at Puckkake 1 51:00 0 1 0 0 15 12 3 3.00 .800 0 0
Full Season Totals 14 714:00 6 8 0 0 145 58 87 6.21 .400 0 0
Summer 2023 Totals 14 714:00 6 8 0 0 145 58 87 6.21 .400 0 0

Skater Stats

Timeline for Summer 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
05/17/2023 L 5-7 Frozen Tears 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/13/2023 L 6-9 at Tup's Natural Ice 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Full Season Totals 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
Summer 2023 Totals 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50