skip navigation

Keith Murphy

2 · D

Keith Murphy

2 ·

Sean Hockensmith

5 ·

Sean Hockensmith

5 · D

George Smirnioudis

6 · F

Cam Nyblom

7 ·

Cameron Nyblom

7 · F

Brian Bottari

10 · F

Paul Hickey

13 · F

Nathan Trull

15 · D

Bryan Hochberg

22 · F

David Russo

26 · F

David Russo

26 ·

Carter Lee

29 · G

Derek Lee

45 ·

Derek Lee

45 · D

Alan Bauman

66 ·

Michael Smirnioudis

69 ·

Michael Smirnioudis

69 · D

Shane Matthews

77 · D

Shane Matthews

77 ·

Alan Bauman

91 · F

P Bottasri

·

Paul Hickey

·

Carter Lee #29·G

Season
Game Log

Goalie Stats

Timeline for Summer 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON SUMMER 2023
05/01/2023 W 6-3 at The Cocks 1 60:00 1 0 0 0 3 0 3 3.00 .000 0 0
05/08/2023 L 1-6 at Ugly Pucklings 1 60:00 0 1 0 0 5 0 5 5.00 .000 0 0
05/15/2023 W 5-3 at Granite State Moose 1 60:00 1 0 0 0 3 0 3 3.00 .000 0 0
05/22/2023 L 0-1 Slumpbusters 1 60:00 0 1 0 0 1 0 1 1.00 .000 0 0
05/30/2023 L 4-6 Lock Monsters 1 51:00 0 1 0 0 6 0 6 7.06 .000 0 0
06/12/2023 W 4-1 at Flint Tropics 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
06/19/2023 L 2-7 Kodiaks 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
06/26/2023 W 4-3 at The Cocks 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/11/2023 L 7-11 The Labatt Blues 1 51:00 0 1 0 0 11 0 11 11.00 .000 0 0
07/17/2023 W 3-0 at DJ Builders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
07/24/2023 W 7-3 at MLM 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/01/2023 L 3-8 Waves 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
08/14/2023 L 3-6 The Cocks 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
Full Season Summer 2023 Totals 13 648:00 5 7 0 0 57 0 57 5.28 .000 0 0
Summer 2023 Totals 13 648:00 5 7 0 0 57 0 57 5.28 .000 0 0

Skater Stats

Timeline for Summer 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON SUMMER 2023
07/11/2023 L 7-11 The Labatt Blues 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Summer 2023 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Summer 2023 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00