Date | Result | Opponent |
---|---|---|
FULL SEASON SUMMER 2023 | ||
05/16/2023 | L 0-1 | at Shooters |
05/23/2023 | L 3-4 | at BULLDOGS |
06/08/2023 | W 7-1 | Orcas |
06/15/2023 | W 3-0 | at Squids |
06/20/2023 | T 2-2 | Team 7 |
06/29/2023 | L 0-2 | at RED HOT CHILI PUCKERS |
07/11/2023 | L 3-5 | Shooters |
07/18/2023 | L 2-6 | at BULLDOGS |
08/03/2023 | W 3-0 | Orcas |
08/10/2023 | W 6-0 | Squids |
08/17/2023 | L 0-3 | at Team 7 |
Full Season Summer 2023 Totals | ||
Summer 2023 Totals |